Skip to product information
1404 Male Pipe x Female Pipe Swivel
SAE J514 NPSM Swivel Male Connector | Male Pipe x Female Pipe Swivel
For connecting pipe to an NPSM straight-thread using a swivel for alignment and without requiring pipe sealant.
Connection Details
| PART NUMBER ↑ | SIDE 1 PIPE SIZE | SIDE 2 THREAD TYPE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 1404-02-02 | 1/8" | 1/8-27 NPSM | Steel | Trivalent Zinc |
| 1404-02-02-SS | 1/8" | 1/8-27 NPSM | Stainless Steel | - |
| 1404-02-04 | 1/8" | 1/4-18 NPSM | Steel | Trivalent Zinc |
| 1404-02-04-SS | 1/8" | 1/4-18 NPSM | Stainless Steel | - |
| 1404-02-06-SS | 1/8" | 3/8-18 NPSM | Stainless Steel | - |
| 1404-04-02 | 1/4" | 1/8-27 NPSM | Steel | Trivalent Zinc |
| 1404-04-02-SS | 1/4" | 1/8-27 NPSM | Stainless Steel | - |
| 1404-04-04 | 1/4" | 1/4-18 NPSM | Steel | Trivalent Zinc |
| 1404-04-04-SS | 1/4" | 1/4-18 NPSM | Stainless Steel | - |
| 1404-04-06 | 1/4" | 3/8-18 NPSM | Steel | Trivalent Zinc |
| 1404-04-06-SS | 1/4" | 3/8-18 NPSM | Stainless Steel | - |
| 1404-04-08 | 1/4" | 1/2-14 NPSM | Steel | Trivalent Zinc |
| 1404-04-08-SS | 1/4" | 1/2-14 NPSM | Stainless Steel | - |
| 1404-06-04 | 3/8" | 1/4-18 NPSM | Steel | Trivalent Zinc |
| 1404-06-04-SS | 3/8" | 1/4-18 NPSM | Stainless Steel | - |
| 1404-06-06 | 3/8" | 3/8-18 NPSM | Steel | Trivalent Zinc |
| 1404-06-06-SS | 3/8" | 3/8-18 NPSM | Stainless Steel | - |
| 1404-06-08 | 3/8" | 1/2-14 NPSM | Steel | Trivalent Zinc |
| 1404-06-08-SS | 3/8" | 1/2-14 NPSM | Stainless Steel | - |
| 1404-08-04 | 1/2" | 1/4-18 NPSM | Steel | Trivalent Zinc |
| 1404-08-04-SS | 1/2" | 1/4-18 NPSM | Stainless Steel | - |
| 1404-08-06 | 1/2" | 3/8-18 NPSM | Steel | Trivalent Zinc |
| 1404-08-06-SS | 1/2" | 3/8-18 NPSM | Stainless Steel | - |
| 1404-08-08 | 1/2" | 1/2-14 NPSM | Steel | Trivalent Zinc |
| 1404-08-08-SS | 1/2" | 1/2-14 NPSM | Stainless Steel | - |
| 1404-08-12 | 1/2" | 3/4-14 NPSM | Steel | Trivalent Zinc |
| 1404-08-12-SS | 1/2" | 3/4-14 NPSM | Stainless Steel | - |
| 1404-12-06 | 3/4" | 3/8-18 NPSM | Steel | Trivalent Zinc |
| 1404-12-08 | 3/4" | 1/2-14 NPSM | Steel | Trivalent Zinc |
| 1404-12-08-SS | 3/4" | 1/2-14 NPSM | Stainless Steel | - |
| 1404-12-12 | 3/4" | 3/4-14 NPSM | Steel | Trivalent Zinc |
| 1404-12-12-SS | 3/4" | 3/4-14 NPSM | Stainless Steel | - |
| 1404-12-16 | 3/4" | 1-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1404-12-16-SS | 3/4" | 1-11-1/2 NPSM | Stainless Steel | - |
| 1404-12-20 | 3/4" | 1-1/4-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1404-16-06 | 1" | 3/8-18 NPSM | Steel | Trivalent Zinc |
| 1404-16-08 | 1" | 1/2-14 NPSM | Steel | Trivalent Zinc |
| 1404-16-12 | 1" | 3/4-14 NPSM | Steel | Trivalent Zinc |
| 1404-16-12-SS | 1" | 3/4-14 NPSM | Stainless Steel | - |
| 1404-16-16 | 1" | 1-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1404-16-16-SS | 1" | 1-11-1/2 NPSM | Stainless Steel | - |
| 1404-16-20 | 1" | 1-1/4-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1404-16-24 | 1" | 1-1/2-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1404-20-16 | 1-1/4" | 1-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1404-20-16-SS | 1-1/4" | 1-11-1/2 NPSM | Stainless Steel | - |
| 1404-20-20 | 1-1/4" | 1-1/4-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1404-20-20-SS | 1-1/4" | 1-1/4-11-1/2 NPSM | Stainless Steel | - |
| 1404-20-24 | 1-1/4" | 1-1/2-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1404-20-24-SS | 1-1/4" | 1-1/2-11-1/2 NPSM | Stainless Steel | - |
| 1404-24-20 | 1-1/2" | 1-1/4-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1404-24-20-SS | 1-1/2" | 1-1/4-11-1/2 NPSM | Stainless Steel | - |
| 1404-24-24 | 1-1/2" | 1-1/2-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1404-24-24-SS | 1-1/2" | 1-1/2-11-1/2 NPSM | Stainless Steel | - |
| 1404-24-32-SS | 1-1/2" | 2-11-1/2 NPSM | Stainless Steel | - |
| 1404-32-32 | 2" | 2-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1404-32-32-SS | 2" | 2-11-1/2 NPSM | Stainless Steel | - |
| 1404-40-40 | 2-1/2" | 2-1/2-8 NPSM | Steel | Trivalent Zinc |
Description
SAE J514 NPSM Swivel Male Connector | Male Pipe x Female Pipe Swivel
For connecting pipe to an NPSM straight-thread using a swivel for alignment and without requiring pipe sealant.
Additional information
| Shape | Straight |
| Side 1 Connection Type | Male NPTF 30° |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!