Skip to product information
2403 Male JIC x Male JIC
SAE J514 37° Flare Union | Male JIC x Male JIC
For connecting two 37° flared tubes or lines.
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 TUBE OD | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 2403-02-02 | 1/8" | 1/8" | Steel | Trivalent Zinc |
| 2403-02-02-B | 1/8" | 1/8" | Brass | - |
| 2403-02-02-SS | 1/8" | 1/8" | Stainless Steel | - |
| 2403-03-02 | 3/16" | 1/8" | Steel | Trivalent Zinc |
| 2403-03-02-SS | 3/16" | 1/8" | Stainless Steel | - |
| 2403-03-03 | 3/16" | 3/16" | Steel | Trivalent Zinc |
| 2403-03-03-B | 3/16" | 3/16" | Brass | - |
| 2403-03-03-SS | 3/16" | 3/16" | Stainless Steel | - |
| 2403-04-02 | 1/4" | 1/8" | Steel | Trivalent Zinc |
| 2403-04-02-SS | 1/4" | 1/8" | Stainless Steel | - |
| 2403-04-03 | 1/4" | 3/16" | Steel | Trivalent Zinc |
| 2403-04-03-SS | 1/4" | 3/16" | Stainless Steel | - |
| 2403-04-04 | 1/4" | 1/4" | Steel | Trivalent Zinc |
| 2403-04-04-B | 1/4" | 1/4" | Brass | - |
| 2403-04-04-SS | 1/4" | 1/4" | Stainless Steel | - |
| 2403-05-04 | 5/16" | 1/4" | Steel | Trivalent Zinc |
| 2403-05-04-SS | 5/16" | 1/4" | Stainless Steel | - |
| 2403-05-05 | 5/16" | 5/16" | Steel | Trivalent Zinc |
| 2403-05-05-B | 5/16" | 5/16" | Brass | - |
| 2403-05-05-SS | 5/16" | 5/16" | Stainless Steel | - |
| 2403-06-04 | 3/8" | 1/4" | Steel | Trivalent Zinc |
| 2403-06-04-SS | 3/8" | 1/4" | Stainless Steel | - |
| 2403-06-05 | 3/8" | 5/16" | Steel | Trivalent Zinc |
| 2403-06-05-SS | 3/8" | 5/16" | Stainless Steel | - |
| 2403-06-06 | 3/8" | 3/8" | Steel | Trivalent Zinc |
| 2403-06-06-B | 3/8" | 3/8" | Brass | - |
| 2403-06-06-SS | 3/8" | 3/8" | Stainless Steel | - |
| 2403-08-04 | 1/2" | 1/4" | Steel | Trivalent Zinc |
| 2403-08-04-SS | 1/2" | 1/4" | Stainless Steel | - |
| 2403-08-05 | 1/2" | 5/16" | Steel | Trivalent Zinc |
| 2403-08-05-SS | 1/2" | 5/16" | Stainless Steel | - |
| 2403-08-06 | 1/2" | 3/8" | Steel | Trivalent Zinc |
| 2403-08-06-SS | 1/2" | 3/8" | Stainless Steel | - |
| 2403-08-08 | 1/2" | 1/2" | Steel | Trivalent Zinc |
| 2403-08-08-B | 1/2" | 1/2" | Brass | - |
| 2403-08-08-SS | 1/2" | 1/2" | Stainless Steel | - |
| 2403-10-04 | 5/8" | 1/4" | Steel | Trivalent Zinc |
| 2403-10-04-SS | 5/8" | 1/4" | Stainless Steel | - |
| 2403-10-05 | 5/8" | 5/16" | Steel | Trivalent Zinc |
| 2403-10-06 | 5/8" | 3/8" | Steel | Trivalent Zinc |
| 2403-10-06-SS | 5/8" | 3/8" | Stainless Steel | - |
| 2403-10-08 | 5/8" | 1/2" | Steel | Trivalent Zinc |
| 2403-10-08-SS | 5/8" | 1/2" | Stainless Steel | - |
| 2403-10-10 | 5/8" | 5/8" | Steel | Trivalent Zinc |
| 2403-10-10-B | 5/8" | 5/8" | Brass | - |
| 2403-10-10-SS | 5/8" | 5/8" | Stainless Steel | - |
| 2403-12-04 | 3/4" | 1/4" | Steel | Trivalent Zinc |
| 2403-12-04-SS | 3/4" | 1/4" | Stainless Steel | - |
| 2403-12-05 | 3/4" | 5/16" | Steel | Trivalent Zinc |
| 2403-12-06 | 3/4" | 3/8" | Steel | Trivalent Zinc |
| 2403-12-06-SS | 3/4" | 3/8" | Stainless Steel | - |
| 2403-12-08 | 3/4" | 1/2" | Steel | Trivalent Zinc |
| 2403-12-08-SS | 3/4" | 1/2" | Stainless Steel | - |
| 2403-12-10 | 3/4" | 5/8" | Steel | Trivalent Zinc |
| 2403-12-10-SS | 3/4" | 5/8" | Stainless Steel | - |
| 2403-12-12 | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 2403-12-12-B | 3/4" | 3/4" | Brass | - |
| 2403-12-12-SS | 3/4" | 3/4" | Stainless Steel | - |
| 2403-14-10 | 7/8" | 5/8" | Steel | Trivalent Zinc |
| 2403-14-12 | 7/8" | 3/4" | Steel | Trivalent Zinc |
| 2403-14-14 | 7/8" | 7/8" | Steel | Trivalent Zinc |
| 2403-14-14-SS | 7/8" | 7/8" | Stainless Steel | - |
| 2403-16-04 | 1" | 1/4" | Steel | Trivalent Zinc |
| 2403-16-04-SS | 1" | 1/4" | Stainless Steel | - |
| 2403-16-06 | 1" | 3/8" | Steel | Trivalent Zinc |
| 2403-16-06-SS | 1" | 3/8" | Stainless Steel | - |
| 2403-16-08 | 1" | 1/2" | Steel | Trivalent Zinc |
| 2403-16-08-SS | 1" | 1/2" | Stainless Steel | - |
| 2403-16-10 | 1" | 5/8" | Steel | Trivalent Zinc |
| 2403-16-10-SS | 1" | 5/8" | Stainless Steel | - |
| 2403-16-12 | 1" | 3/4" | Steel | Trivalent Zinc |
| 2403-16-12-SS | 1" | 3/4" | Stainless Steel | - |
| 2403-16-14 | 1" | 7/8" | Steel | Trivalent Zinc |
| 2403-16-16 | 1" | 1" | Steel | Trivalent Zinc |
| 2403-16-16-B | 1" | 1" | Brass | - |
| 2403-16-16-SS | 1" | 1" | Stainless Steel | - |
| 2403-20-06-SS | 1-1/4" | 3/8" | Stainless Steel | - |
| 2403-20-10-SS | 1-1/4" | 5/8" | Stainless Steel | - |
| 2403-20-12 | 1-1/4" | 3/4" | Steel | Trivalent Zinc |
| 2403-20-12-SS | 1-1/4" | 3/4" | Stainless Steel | - |
| 2403-20-16 | 1-1/4" | 1" | Steel | Trivalent Zinc |
| 2403-20-16-SS | 1-1/4" | 1" | Stainless Steel | - |
| 2403-20-20 | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 2403-20-20-SS | 1-1/4" | 1-1/4" | Stainless Steel | - |
| 2403-24-06-SS | 1-1/2" | 3/8" | Stainless Steel | - |
| 2403-24-08-SS | 1-1/2" | 1/2" | Stainless Steel | - |
| 2403-24-10-SS | 1-1/2" | 5/8" | Stainless Steel | - |
| 2403-24-12 | 1-1/2" | 3/4" | Steel | Trivalent Zinc |
| 2403-24-12-SS | 1-1/2" | 3/4" | Stainless Steel | - |
| 2403-24-16 | 1-1/2" | 1" | Steel | Trivalent Zinc |
| 2403-24-16-SS | 1-1/2" | 1" | Stainless Steel | - |
| 2403-24-20 | 1-1/2" | 1-1/4" | Steel | Trivalent Zinc |
| 2403-24-20-SS | 1-1/2" | 1-1/4" | Stainless Steel | - |
| 2403-24-24 | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
| 2403-24-24-SS | 1-1/2" | 1-1/2" | Stainless Steel | - |
| 2403-32-12 | 2" | 3/4" | Steel | Trivalent Zinc |
| 2403-32-16 | 2" | 1" | Steel | Trivalent Zinc |
| 2403-32-16-SS | 2" | 1" | Stainless Steel | - |
| 2403-32-20 | 2" | 1-1/4" | Steel | Trivalent Zinc |
| 2403-32-20-SS | 2" | 1-1/4" | Stainless Steel | - |
| 2403-32-24 | 2" | 1-1/2" | Steel | Trivalent Zinc |
| 2403-32-24-SS | 2" | 1-1/2" | Stainless Steel | - |
| 2403-32-32 | 2" | 2" | Steel | Trivalent Zinc |
| 2403-32-32-SS | 2" | 2" | Stainless Steel | - |
| 2403-40-32-SS | 2-1/2" | 2" | Stainless Steel | - |
| 2403-40-40 | 2-1/2" | 2-1/2" | Steel | Trivalent Zinc |
| 2403-40-40-SS | 2-1/2" | 2-1/2" | Stainless Steel | - |
| 2403-48-48 | 3" | 3" | Steel | Trivalent Zinc |
| 2403-48-48-SS | 3" | 3" | Stainless Steel | - |
Description
SAE J514 37° Flare Union | Male JIC x Male JIC
For connecting two 37° flared tubes or lines.
Additional information
| Shape | Straight |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!