Skip to product information
2405 Male JICx Female Pipe
SAE J514 37° Flare Female Connector | Male JIC x Female Pipe
For connecting 37° flared tubes or lines to pipe without requiring pipe sealant.
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 PIPE SIZE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 2405-02-02 | 1/8" | 1/8" | Steel | Trivalent Zinc |
| 2405-02-02-B | 1/8" | 1/8" | Brass | - |
| 2405-02-02-SS | 1/8" | 1/8" | Stainless Steel | - |
| 2405-02-04 | 1/8" | 1/4" | Steel | Trivalent Zinc |
| 2405-03-02 | 3/16" | 1/8" | Steel | Trivalent Zinc |
| 2405-03-02-SS | 3/16" | 1/8" | Stainless Steel | - |
| 2405-03-04 | 3/16" | 1/4" | Steel | Trivalent Zinc |
| 2405-03-04-SS | 3/16" | 1/4" | Stainless Steel | - |
| 2405-04-02 | 1/4" | 1/8" | Steel | Trivalent Zinc |
| 2405-04-02-B | 1/4" | 1/8" | Brass | - |
| 2405-04-02-SS | 1/4" | 1/8" | Stainless Steel | - |
| 2405-04-04 | 1/4" | 1/4" | Steel | Trivalent Zinc |
| 2405-04-04-B | 1/4" | 1/4" | Brass | - |
| 2405-04-04-SS | 1/4" | 1/4" | Stainless Steel | - |
| 2405-04-06 | 1/4" | 3/8" | Steel | Trivalent Zinc |
| 2405-04-06-SS | 1/4" | 3/8" | Stainless Steel | - |
| 2405-04-08 | 1/4" | 1/2" | Steel | Trivalent Zinc |
| 2405-04-08-SS | 1/4" | 1/2" | Stainless Steel | - |
| 2405-05-02 | 5/16" | 1/8" | Steel | Trivalent Zinc |
| 2405-05-02-B | 5/16" | 1/8" | Brass | - |
| 2405-05-02-SS | 5/16" | 1/8" | Stainless Steel | - |
| 2405-05-04 | 5/16" | 1/4" | Steel | Trivalent Zinc |
| 2405-05-04-SS | 5/16" | 1/4" | Stainless Steel | - |
| 2405-05-06 | 5/16" | 3/8" | Steel | Trivalent Zinc |
| 2405-05-06-SS | 5/16" | 3/8" | Stainless Steel | - |
| 2405-05-08 | 5/16" | 1/2" | Steel | Trivalent Zinc |
| 2405-06-02 | 3/8" | 1/8" | Steel | Trivalent Zinc |
| 2405-06-02-SS | 3/8" | 1/8" | Stainless Steel | - |
| 2405-06-04 | 3/8" | 1/4" | Steel | Trivalent Zinc |
| 2405-06-04-B | 3/8" | 1/4" | Brass | - |
| 2405-06-04-SS | 3/8" | 1/4" | Stainless Steel | - |
| 2405-06-06 | 3/8" | 3/8" | Steel | Trivalent Zinc |
| 2405-06-06-B | 3/8" | 3/8" | Brass | - |
| 2405-06-06-SS | 3/8" | 3/8" | Stainless Steel | - |
| 2405-06-08 | 3/8" | 1/2" | Steel | Trivalent Zinc |
| 2405-06-08-SS | 3/8" | 1/2" | Stainless Steel | - |
| 2405-06-12 | 3/8" | 3/4" | Steel | Trivalent Zinc |
| 2405-06-12-SS | 3/8" | 3/4" | Stainless Steel | - |
| 2405-08-02-SS | 1/2" | 1/8" | Stainless Steel | - |
| 2405-08-04 | 1/2" | 1/4" | Steel | Trivalent Zinc |
| 2405-08-04-SS | 1/2" | 1/4" | Stainless Steel | - |
| 2405-08-06 | 1/2" | 3/8" | Steel | Trivalent Zinc |
| 2405-08-06-B | 1/2" | 3/8" | Brass | - |
| 2405-08-06-SS | 1/2" | 3/8" | Stainless Steel | - |
| 2405-08-08 | 1/2" | 1/2" | Steel | Trivalent Zinc |
| 2405-08-08-B | 1/2" | 1/2" | Brass | - |
| 2405-08-08-SS | 1/2" | 1/2" | Stainless Steel | - |
| 2405-08-12 | 1/2" | 3/4" | Steel | Trivalent Zinc |
| 2405-08-12-B | 1/2" | 3/4" | Brass | - |
| 2405-08-12-SS | 1/2" | 3/4" | Stainless Steel | - |
| 2405-08-16 | 1/2" | 1" | Steel | Trivalent Zinc |
| 2405-08-16-SS | 1/2" | 1" | Stainless Steel | - |
| 2405-10-04 | 5/8" | 1/4" | Steel | Trivalent Zinc |
| 2405-10-04-SS | 5/8" | 1/4" | Stainless Steel | - |
| 2405-10-06 | 5/8" | 3/8" | Steel | Trivalent Zinc |
| 2405-10-06-SS | 5/8" | 3/8" | Stainless Steel | - |
| 2405-10-08 | 5/8" | 1/2" | Steel | Trivalent Zinc |
| 2405-10-08-B | 5/8" | 1/2" | Brass | - |
| 2405-10-08-SS | 5/8" | 1/2" | Stainless Steel | - |
| 2405-10-12 | 5/8" | 3/4" | Steel | Trivalent Zinc |
| 2405-10-12-SS | 5/8" | 3/4" | Stainless Steel | - |
| 2405-10-16 | 5/8" | 1" | Steel | Trivalent Zinc |
| 2405-10-16-SS | 5/8" | 1" | Stainless Steel | - |
| 2405-12-08 | 3/4" | 1/2" | Steel | Trivalent Zinc |
| 2405-12-08-B | 3/4" | 1/2" | Brass | - |
| 2405-12-08-SS | 3/4" | 1/2" | Stainless Steel | - |
| 2405-12-12 | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 2405-12-12-B | 3/4" | 3/4" | Brass | - |
| 2405-12-12-SS | 3/4" | 3/4" | Stainless Steel | - |
| 2405-12-16 | 3/4" | 1" | Steel | Trivalent Zinc |
| 2405-12-16-SS | 3/4" | 1" | Stainless Steel | - |
| 2405-14-08 | 7/8" | 1/2" | Steel | Trivalent Zinc |
| 2405-14-12 | 7/8" | 3/4" | Steel | Trivalent Zinc |
| 2405-14-12-SS | 7/8" | 3/4" | Stainless Steel | - |
| 2405-14-16 | 7/8" | 1" | Steel | Trivalent Zinc |
| 2405-14-16-SS | 7/8" | 1" | Stainless Steel | - |
| 2405-16-08-SS | 1" | 1/2" | Stainless Steel | - |
| 2405-16-12 | 1" | 3/4" | Steel | Trivalent Zinc |
| 2405-16-12-SS | 1" | 3/4" | Stainless Steel | - |
| 2405-16-16 | 1" | 1" | Steel | Trivalent Zinc |
| 2405-16-16-B | 1" | 1" | Brass | - |
| 2405-16-16-SS | 1" | 1" | Stainless Steel | - |
| 2405-16-20 | 1" | 1-1/4" | Steel | Trivalent Zinc |
| 2405-16-20-SS | 1" | 1-1/4" | Stainless Steel | - |
| 2405-16-24-SS | 1" | 1-1/2" | Stainless Steel | - |
| 2405-20-16 | 1-1/4" | 1" | Steel | Trivalent Zinc |
| 2405-20-16-SS | 1-1/4" | 1" | Stainless Steel | - |
| 2405-20-20 | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 2405-20-20-B | 1-1/4" | 1-1/4" | Brass | - |
| 2405-20-20-SS | 1-1/4" | 1-1/4" | Stainless Steel | - |
| 2405-20-24 | 1-1/4" | 1-1/2" | Steel | Trivalent Zinc |
| 2405-20-24-SS | 1-1/4" | 1-1/2" | Stainless Steel | - |
| 2405-20-32-SS | 1-1/4" | 2" | Stainless Steel | - |
| 2405-24-16-B | 1-1/2" | 1" | Brass | - |
| 2405-24-16-SS | 1-1/2" | 1" | Stainless Steel | - |
| 2405-24-20 | 1-1/2" | 1-1/4" | Steel | Trivalent Zinc |
| 2405-24-20-SS | 1-1/2" | 1-1/4" | Stainless Steel | - |
| 2405-24-24 | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
| 2405-24-24-B | 1-1/2" | 1-1/2" | Brass | - |
| 2405-24-24-SS | 1-1/2" | 1-1/2" | Stainless Steel | - |
| 2405-24-32 | 1-1/2" | 2" | Steel | Trivalent Zinc |
| 2405-24-32-SS | 1-1/2" | 2" | Stainless Steel | - |
| 2405-32-24 | 2" | 1-1/2" | Steel | Trivalent Zinc |
| 2405-32-24-SS | 2" | 1-1/2" | Stainless Steel | - |
| 2405-32-32 | 2" | 2" | Steel | Trivalent Zinc |
| 2405-32-32-SS | 2" | 2" | Stainless Steel | - |
| 2405-32-48 | 2" | 3" | Steel | Trivalent Zinc |
| 2405-40-40 | 2-1/2" | 2-1/2" | Steel | Trivalent Zinc |
Description
SAE J514 37° Flare Female Connector | Male JIC x Female Pipe
For connecting 37° flared tubes or lines to pipe without requiring pipe sealant.
Additional information
| Shape | Straight |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!