Skip to product information
2500-FG Male JICx Male JIC
SAE J514 37° Flare 90° Union Elbow | Male JIC x Male JIC
For connecting two 37° flared tubes or lines at a 90° angle.
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 TUBE OD | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 2500-02-02-FG | 1/8" | 1/8" | Steel | Trivalent Zinc |
| 2500-02-02-SS | 1/8" | 1/8" | Stainless Steel | - |
| 2500-03-03-FG | 3/16" | 3/16" | Steel | Trivalent Zinc |
| 2500-03-03-SS | 3/16" | 3/16" | Stainless Steel | - |
| 2500-04-04-B | 1/4" | 1/4" | Brass | - |
| 2500-04-04-FG | 1/4" | 1/4" | Steel | Trivalent Zinc |
| 2500-04-04-SS | 1/4" | 1/4" | Stainless Steel | - |
| 2500-05-04-FG | 5/16" | 1/4" | Steel | Trivalent Zinc |
| 2500-05-05-B | 5/16" | 5/16" | Brass | - |
| 2500-05-05-FG | 5/16" | 5/16" | Steel | Trivalent Zinc |
| 2500-05-05-SS | 5/16" | 5/16" | Stainless Steel | - |
| 2500-06-04-FG | 3/8" | 1/4" | Steel | Trivalent Zinc |
| 2500-06-05-FG | 3/8" | 5/16" | Steel | Trivalent Zinc |
| 2500-06-06-B | 3/8" | 3/8" | Brass | - |
| 2500-06-06-FG | 3/8" | 3/8" | Steel | Trivalent Zinc |
| 2500-06-06-SS | 3/8" | 3/8" | Stainless Steel | - |
| 2500-08-04-FG | 1/2" | 1/4" | Steel | Trivalent Zinc |
| 2500-08-06-FG | 1/2" | 3/8" | Steel | Trivalent Zinc |
| 2500-08-06-SS | 1/2" | 3/8" | Stainless Steel | - |
| 2500-08-08-B | 1/2" | 1/2" | Brass | - |
| 2500-08-08-FG | 1/2" | 1/2" | Steel | Trivalent Zinc |
| 2500-08-08-SS | 1/2" | 1/2" | Stainless Steel | - |
| 2500-10-08-FG | 5/8" | 1/2" | Steel | Trivalent Zinc |
| 2500-10-10-B | 5/8" | 5/8" | Brass | - |
| 2500-10-10-FG | 5/8" | 5/8" | Steel | Trivalent Zinc |
| 2500-10-10-SS | 5/8" | 5/8" | Stainless Steel | - |
| 2500-10-12-FG | 5/8" | 3/4" | Steel | Trivalent Zinc |
| 2500-12-06-SS | 3/4" | 3/8" | Stainless Steel | - |
| 2500-12-08-FG | 3/4" | 1/2" | Steel | Trivalent Zinc |
| 2500-12-08-SS | 3/4" | 1/2" | Stainless Steel | - |
| 2500-12-10-FG | 3/4" | 5/8" | Steel | Trivalent Zinc |
| 2500-12-10-SS | 3/4" | 5/8" | Stainless Steel | - |
| 2500-12-12-B | 3/4" | 3/4" | Brass | - |
| 2500-12-12-FG | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 2500-12-12-SS | 3/4" | 3/4" | Stainless Steel | - |
| 2500-14-14-FG | 7/8" | 7/8" | Steel | Trivalent Zinc |
| 2500-16-12-FG | 1" | 3/4" | Steel | Trivalent Zinc |
| 2500-16-16-FG | 1" | 1" | Steel | Trivalent Zinc |
| 2500-16-16-SS | 1" | 1" | Stainless Steel | - |
| 2500-20-16-FG | 1-1/4" | 1" | Steel | Trivalent Zinc |
| 2500-20-20-FG | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 2500-20-20-SS | 1-1/4" | 1-1/4" | Stainless Steel | - |
| 2500-24-20-FG | 1-1/2" | 1-1/4" | Steel | Trivalent Zinc |
| 2500-24-24-FG | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
| 2500-24-24-SS | 1-1/2" | 1-1/2" | Stainless Steel | - |
| 2500-32-32-FG | 2" | 2" | Steel | Trivalent Zinc |
| 2500-32-32-SS | 2" | 2" | Stainless Steel | - |
| 2500-48-48-SS | 3" | 3" | Stainless Steel | - |
Description
SAE J514 37° Flare 90° Union Elbow | Male JIC x Male JIC
For connecting two 37° flared tubes or lines at a 90° angle.
Additional information
| Shape | 90°Elbow |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!