Skip to product information
2501-FG Male JICx Male Pipe
SAE J514 37° Flare 90° Male Elbow | Male JIC x Male Pipe
For connecting 37° flared tubes or lines to pipe at a 90° angle without requiring pipe sealant.
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 PIPE SIZE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 2501-02-02-FG | 1/8" | 1/8" | Steel | Trivalent Zinc |
| 2501-02-02-SS | 1/8" | 1/8" | Stainless Steel | - |
| 2501-02-04-FG | 1/8" | 1/4" | Steel | Trivalent Zinc |
| 2501-02-04-SS | 1/8" | 1/4" | Stainless Steel | - |
| 2501-03-02-B | 3/16" | 1/8" | Brass | - |
| 2501-03-02-FG | 3/16" | 1/8" | Steel | Trivalent Zinc |
| 2501-03-02-SS | 3/16" | 1/8" | Stainless Steel | - |
| 2501-03-04-SS | 3/16" | 1/4" | Stainless Steel | - |
| 2501-04-01-FG | 1/4" | 1/16" | Steel | Trivalent Zinc |
| 2501-04-02-B | 1/4" | 1/8" | Brass | - |
| 2501-04-02-FG | 1/4" | 1/8" | Steel | Trivalent Zinc |
| 2501-04-02-SS | 1/4" | 1/8" | Stainless Steel | - |
| 2501-04-04-B | 1/4" | 1/4" | Brass | - |
| 2501-04-04-FG | 1/4" | 1/4" | Steel | Trivalent Zinc |
| 2501-04-04-SS | 1/4" | 1/4" | Stainless Steel | - |
| 2501-04-06-B | 1/4" | 3/8" | Brass | - |
| 2501-04-06-FG | 1/4" | 3/8" | Steel | Trivalent Zinc |
| 2501-04-06-SS | 1/4" | 3/8" | Stainless Steel | - |
| 2501-04-08-B | 1/4" | 1/2" | Brass | - |
| 2501-04-08-FG | 1/4" | 1/2" | Steel | Trivalent Zinc |
| 2501-04-08-SS | 1/4" | 1/2" | Stainless Steel | - |
| 2501-04-12-FG | 1/4" | 3/4" | Steel | Trivalent Zinc |
| 2501-04-12-SS | 1/4" | 3/4" | Stainless Steel | - |
| 2501-05-02-B | 5/16" | 1/8" | Brass | - |
| 2501-05-02-FG | 5/16" | 1/8" | Steel | Trivalent Zinc |
| 2501-05-02-SS | 5/16" | 1/8" | Stainless Steel | - |
| 2501-05-04-B | 5/16" | 1/4" | Brass | - |
| 2501-05-04-FG | 5/16" | 1/4" | Steel | Trivalent Zinc |
| 2501-05-04-SS | 5/16" | 1/4" | Stainless Steel | - |
| 2501-05-06-FG | 5/16" | 3/8" | Steel | Trivalent Zinc |
| 2501-05-06-SS | 5/16" | 3/8" | Stainless Steel | - |
| 2501-05-08-FG | 5/16" | 1/2" | Steel | Trivalent Zinc |
| 2501-06-01-FG | 3/8" | 1/16" | Steel | Trivalent Zinc |
| 2501-06-02-B | 3/8" | 1/8" | Brass | - |
| 2501-06-02-FG | 3/8" | 1/8" | Steel | Trivalent Zinc |
| 2501-06-02-SS | 3/8" | 1/8" | Stainless Steel | - |
| 2501-06-04-B | 3/8" | 1/4" | Brass | - |
| 2501-06-04-FG | 3/8" | 1/4" | Steel | Trivalent Zinc |
| 2501-06-04-SS | 3/8" | 1/4" | Stainless Steel | - |
| 2501-06-06-B | 3/8" | 3/8" | Brass | - |
| 2501-06-06-FG | 3/8" | 3/8" | Steel | Trivalent Zinc |
| 2501-06-06-SS | 3/8" | 3/8" | Stainless Steel | - |
| 2501-06-08-B | 3/8" | 1/2" | Brass | - |
| 2501-06-08-FG | 3/8" | 1/2" | Steel | Trivalent Zinc |
| 2501-06-08-SS | 3/8" | 1/2" | Stainless Steel | - |
| 2501-06-12-FG | 3/8" | 3/4" | Steel | Trivalent Zinc |
| 2501-06-12-SS | 3/8" | 3/4" | Stainless Steel | - |
| 2501-06-16-FG | 3/8" | 1" | Steel | Trivalent Zinc |
| 2501-06-16-SS | 3/8" | 1" | Stainless Steel | - |
| 2501-08-02-FG | 1/2" | 1/8" | Steel | Trivalent Zinc |
| 2501-08-04-B | 1/2" | 1/4" | Brass | - |
| 2501-08-04-FG | 1/2" | 1/4" | Steel | Trivalent Zinc |
| 2501-08-04-SS | 1/2" | 1/4" | Stainless Steel | - |
| 2501-08-06-B | 1/2" | 3/8" | Brass | - |
| 2501-08-06-FG | 1/2" | 3/8" | Steel | Trivalent Zinc |
| 2501-08-06-SS | 1/2" | 3/8" | Stainless Steel | - |
| 2501-08-08-B | 1/2" | 1/2" | Brass | - |
| 2501-08-08-FG | 1/2" | 1/2" | Steel | Trivalent Zinc |
| 2501-08-08-SS | 1/2" | 1/2" | Stainless Steel | - |
| 2501-08-12-B | 1/2" | 3/4" | Brass | - |
| 2501-08-12-FG | 1/2" | 3/4" | Steel | Trivalent Zinc |
| 2501-08-12-SS | 1/2" | 3/4" | Stainless Steel | - |
| 2501-08-16-FG | 1/2" | 1" | Steel | Trivalent Zinc |
| 2501-08-16-SS | 1/2" | 1" | Stainless Steel | - |
| 2501-10-04-FG | 5/8" | 1/4" | Steel | Trivalent Zinc |
| 2501-10-06-B | 5/8" | 3/8" | Brass | - |
| 2501-10-06-FG | 5/8" | 3/8" | Steel | Trivalent Zinc |
| 2501-10-06-SS | 5/8" | 3/8" | Stainless Steel | - |
| 2501-10-08-B | 5/8" | 1/2" | Brass | - |
| 2501-10-08-FG | 5/8" | 1/2" | Steel | Trivalent Zinc |
| 2501-10-08-SS | 5/8" | 1/2" | Stainless Steel | - |
| 2501-10-12-B | 5/8" | 3/4" | Brass | - |
| 2501-10-12-FG | 5/8" | 3/4" | Steel | Trivalent Zinc |
| 2501-10-12-SS | 5/8" | 3/4" | Stainless Steel | - |
| 2501-10-16-FG | 5/8" | 1" | Steel | Trivalent Zinc |
| 2501-10-16-SS | 5/8" | 1" | Stainless Steel | - |
| 2501-12-06-FG | 3/4" | 3/8" | Steel | Trivalent Zinc |
| 2501-12-06-SS | 3/4" | 3/8" | Stainless Steel | - |
| 2501-12-08-B | 3/4" | 1/2" | Brass | - |
| 2501-12-08-FG | 3/4" | 1/2" | Steel | Trivalent Zinc |
| 2501-12-08-SS | 3/4" | 1/2" | Stainless Steel | - |
| 2501-12-12-B | 3/4" | 3/4" | Brass | - |
| 2501-12-12-FG | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 2501-12-12-SS | 3/4" | 3/4" | Stainless Steel | - |
| 2501-12-16-B | 3/4" | 1" | Brass | - |
| 2501-12-16-FG | 3/4" | 1" | Steel | Trivalent Zinc |
| 2501-12-16-SS | 3/4" | 1" | Stainless Steel | - |
| 2501-12-20-FG | 3/4" | 1-1/4" | Steel | Trivalent Zinc |
| 2501-12-24-FG | 3/4" | 1-1/2" | Steel | Trivalent Zinc |
| 2501-14-08-FG | 7/8" | 1/2" | Steel | Trivalent Zinc |
| 2501-14-12-FG | 7/8" | 3/4" | Steel | Trivalent Zinc |
| 2501-14-12-SS | 7/8" | 3/4" | Stainless Steel | - |
| 2501-14-16-FG | 7/8" | 1" | Steel | Trivalent Zinc |
| 2501-16-06-FG | 1" | 3/8" | Steel | Trivalent Zinc |
| 2501-16-08-FG | 1" | 1/2" | Steel | Trivalent Zinc |
| 2501-16-08-SS | 1" | 1/2" | Stainless Steel | - |
| 2501-16-12-B | 1" | 3/4" | Brass | - |
| 2501-16-12-FG | 1" | 3/4" | Steel | Trivalent Zinc |
| 2501-16-12-SS | 1" | 3/4" | Stainless Steel | - |
| 2501-16-16-B | 1" | 1" | Brass | - |
| 2501-16-16-FG | 1" | 1" | Steel | Trivalent Zinc |
| 2501-16-16-SS | 1" | 1" | Stainless Steel | - |
| 2501-16-20-FG | 1" | 1-1/4" | Steel | Trivalent Zinc |
| 2501-16-20-SS | 1" | 1-1/4" | Stainless Steel | - |
| 2501-16-24-FG | 1" | 1-1/2" | Steel | Trivalent Zinc |
| 2501-16-24-SS | 1" | 1-1/2" | Stainless Steel | - |
| 2501-20-12-FG | 1-1/4" | 3/4" | Steel | Trivalent Zinc |
| 2501-20-16-FG | 1-1/4" | 1" | Steel | Trivalent Zinc |
| 2501-20-16-SS | 1-1/4" | 1" | Stainless Steel | - |
| 2501-20-20-B | 1-1/4" | 1-1/4" | Brass | - |
| 2501-20-20-FG | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 2501-20-20-SS | 1-1/4" | 1-1/4" | Stainless Steel | - |
| 2501-20-24-FG | 1-1/4" | 1-1/2" | Steel | Trivalent Zinc |
| 2501-20-24-SS | 1-1/4" | 1-1/2" | Stainless Steel | - |
| 2501-20-32-FG | 1-1/4" | 2" | Steel | Trivalent Zinc |
| 2501-24-16-FG | 1-1/2" | 1" | Steel | Trivalent Zinc |
| 2501-24-20-FG | 1-1/2" | 1-1/4" | Steel | Trivalent Zinc |
| 2501-24-20-SS | 1-1/2" | 1-1/4" | Stainless Steel | - |
| 2501-24-24-B | 1-1/2" | 1-1/2" | Brass | - |
| 2501-24-24-FG | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
| 2501-24-24-SS | 1-1/2" | 1-1/2" | Stainless Steel | - |
| 2501-24-32-B | 1-1/2" | 2" | Brass | - |
| 2501-24-32-FG | 1-1/2" | 2" | Steel | Trivalent Zinc |
| 2501-24-32-SS | 1-1/2" | 2" | Stainless Steel | - |
| 2501-32-20-FG | 2" | 1-1/4" | Steel | Trivalent Zinc |
| 2501-32-24-FG | 2" | 1-1/2" | Steel | Trivalent Zinc |
| 2501-32-24-SS | 2" | 1-1/2" | Stainless Steel | - |
| 2501-32-32-B | 2" | 2" | Brass | - |
| 2501-32-32-FG | 2" | 2" | Steel | Trivalent Zinc |
| 2501-32-32-SS | 2" | 2" | Stainless Steel | - |
| 2501-40-40-FG | 2-1/2" | 2-1/2" | Steel | Trivalent Zinc |
| 2501-40-40-SS | 2-1/2" | 2-1/2" | Stainless Steel | - |
Description
SAE J514 37° Flare 90° Male Elbow | Male JIC x Male Pipe
For connecting 37° flared tubes or lines to pipe at a 90° angle without requiring pipe sealant.
Additional information
| Shape | 90°Elbow |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!