Skip to product information
2502-FG Male JICx Female Pipe
SAE J514 37° Flare 90° Female Elbow | Male JIC x Female Pipe
For connecting 37° flared tubes or lines to pipe at a 90° angle without requiring pipe sealant.
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 PIPE SIZE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 2502-02-02-FG | 1/8" | 1/8" | Steel | Trivalent Zinc |
| 2502-02-02-SS | 1/8" | 1/8" | Stainless Steel | - |
| 2502-03-02-FG | 3/16" | 1/8" | Steel | Trivalent Zinc |
| 2502-03-02-SS | 3/16" | 1/8" | Stainless Steel | - |
| 2502-04-02-B | 1/4" | 1/8" | Brass | - |
| 2502-04-02-FG | 1/4" | 1/8" | Steel | Trivalent Zinc |
| 2502-04-02-SS | 1/4" | 1/8" | Stainless Steel | - |
| 2502-04-04-B | 1/4" | 1/4" | Brass | - |
| 2502-04-04-FG | 1/4" | 1/4" | Steel | Trivalent Zinc |
| 2502-04-04-SS | 1/4" | 1/4" | Stainless Steel | - |
| 2502-04-06-FG | 1/4" | 3/8" | Steel | Trivalent Zinc |
| 2502-04-06-SS | 1/4" | 3/8" | Stainless Steel | - |
| 2502-04-08-FG | 1/4" | 1/2" | Steel | Trivalent Zinc |
| 2502-04-08-SS | 1/4" | 1/2" | Stainless Steel | - |
| 2502-05-02-FG | 5/16" | 1/8" | Steel | Trivalent Zinc |
| 2502-05-02-SS | 5/16" | 1/8" | Stainless Steel | - |
| 2502-05-04-B | 5/16" | 1/4" | Brass | - |
| 2502-05-04-FG | 5/16" | 1/4" | Steel | Trivalent Zinc |
| 2502-05-04-SS | 5/16" | 1/4" | Stainless Steel | - |
| 2502-05-06-FG | 5/16" | 3/8" | Steel | Trivalent Zinc |
| 2502-06-02-FG | 3/8" | 1/8" | Steel | Trivalent Zinc |
| 2502-06-02-SS | 3/8" | 1/8" | Stainless Steel | - |
| 2502-06-04-B | 3/8" | 1/4" | Brass | - |
| 2502-06-04-FG | 3/8" | 1/4" | Steel | Trivalent Zinc |
| 2502-06-04-SS | 3/8" | 1/4" | Stainless Steel | - |
| 2502-06-06-B | 3/8" | 3/8" | Brass | - |
| 2502-06-06-FG | 3/8" | 3/8" | Steel | Trivalent Zinc |
| 2502-06-06-SS | 3/8" | 3/8" | Stainless Steel | - |
| 2502-06-08-FG | 3/8" | 1/2" | Steel | Trivalent Zinc |
| 2502-08-04-B | 1/2" | 1/4" | Brass | - |
| 2502-08-04-FG | 1/2" | 1/4" | Steel | Trivalent Zinc |
| 2502-08-04-SS | 1/2" | 1/4" | Stainless Steel | - |
| 2502-08-06-B | 1/2" | 3/8" | Brass | - |
| 2502-08-06-FG | 1/2" | 3/8" | Steel | Trivalent Zinc |
| 2502-08-06-SS | 1/2" | 3/8" | Stainless Steel | - |
| 2502-08-08-B | 1/2" | 1/2" | Brass | - |
| 2502-08-08-FG | 1/2" | 1/2" | Steel | Trivalent Zinc |
| 2502-08-08-SS | 1/2" | 1/2" | Stainless Steel | - |
| 2502-08-12-FG | 1/2" | 3/4" | Steel | Trivalent Zinc |
| 2502-08-12-SS | 1/2" | 3/4" | Stainless Steel | - |
| 2502-08-16-SS | 1/2" | 1" | Stainless Steel | - |
| 2502-10-06-FG | 5/8" | 3/8" | Steel | Trivalent Zinc |
| 2502-10-08-B | 5/8" | 1/2" | Brass | - |
| 2502-10-08-FG | 5/8" | 1/2" | Steel | Trivalent Zinc |
| 2502-10-08-SS | 5/8" | 1/2" | Stainless Steel | - |
| 2502-10-12-FG | 5/8" | 3/4" | Steel | Trivalent Zinc |
| 2502-12-06-SS | 3/4" | 3/8" | Stainless Steel | - |
| 2502-12-08-FG | 3/4" | 1/2" | Steel | Trivalent Zinc |
| 2502-12-08-SS | 3/4" | 1/2" | Stainless Steel | - |
| 2502-12-12-B | 3/4" | 3/4" | Brass | - |
| 2502-12-12-FG | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 2502-12-12-SS | 3/4" | 3/4" | Stainless Steel | - |
| 2502-12-16-FG | 3/4" | 1" | Steel | Trivalent Zinc |
| 2502-12-16-SS | 3/4" | 1" | Stainless Steel | - |
| 2502-14-12-FG | 7/8" | 3/4" | Steel | Trivalent Zinc |
| 2502-16-12-FG | 1" | 3/4" | Steel | Trivalent Zinc |
| 2502-16-12-SS | 1" | 3/4" | Stainless Steel | - |
| 2502-16-16-B | 1" | 1" | Brass | - |
| 2502-16-16-FG | 1" | 1" | Steel | Trivalent Zinc |
| 2502-16-16-SS | 1" | 1" | Stainless Steel | - |
| 2502-16-20-FG | 1" | 1-1/4" | Steel | Trivalent Zinc |
| 2502-20-20-FG | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 2502-20-20-SS | 1-1/4" | 1-1/4" | Stainless Steel | - |
| 2502-24-24-FG | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
| 2502-24-24-SS | 1-1/2" | 1-1/2" | Stainless Steel | - |
| 2502-32-32-FG | 2" | 2" | Steel | Trivalent Zinc |
| 2502-32-32-SS | 2" | 2" | Stainless Steel | - |
Description
SAE J514 37° Flare 90° Female Elbow | Male JIC x Female Pipe
For connecting 37° flared tubes or lines to pipe at a 90° angle without requiring pipe sealant.
Additional information
| Shape | 90°Elbow |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!