Skip to product information
2503-FG Male JIC x Male Pipe
SAE J514 37° Flare 45° Male Elbow | Male JIC x Male Pipe
For connecting 37° flared tubes or lines to pipe at a 45° angle without requiring pipe sealant.
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 PIPE SIZE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 2503-02-01-FG | 1/8" | 1/16" | Steel | Trivalent Zinc |
| 2503-02-02-FG | 1/8" | 1/8" | Steel | Trivalent Zinc |
| 2503-02-02-SS | 1/8" | 1/8" | Stainless Steel | - |
| 2503-03-02-FG | 3/16" | 1/8" | Steel | Trivalent Zinc |
| 2503-03-02-SS | 3/16" | 1/8" | Stainless Steel | - |
| 2503-04-02-B | 1/4" | 1/8" | Brass | - |
| 2503-04-02-FG | 1/4" | 1/8" | Steel | Trivalent Zinc |
| 2503-04-02-SS | 1/4" | 1/8" | Stainless Steel | - |
| 2503-04-04-B | 1/4" | 1/4" | Brass | - |
| 2503-04-04-FG | 1/4" | 1/4" | Steel | Trivalent Zinc |
| 2503-04-04-SS | 1/4" | 1/4" | Stainless Steel | - |
| 2503-04-06-B | 1/4" | 3/8" | Brass | - |
| 2503-04-06-FG | 1/4" | 3/8" | Steel | Trivalent Zinc |
| 2503-04-06-SS | 1/4" | 3/8" | Stainless Steel | - |
| 2503-04-08-FG | 1/4" | 1/2" | Steel | Trivalent Zinc |
| 2503-05-02-FG | 5/16" | 1/8" | Steel | Trivalent Zinc |
| 2503-05-02-SS | 5/16" | 1/8" | Stainless Steel | - |
| 2503-05-04-FG | 5/16" | 1/4" | Steel | Trivalent Zinc |
| 2503-05-04-SS | 5/16" | 1/4" | Stainless Steel | - |
| 2503-05-06-FG | 5/16" | 3/8" | Steel | Trivalent Zinc |
| 2503-06-02-FG | 3/8" | 1/8" | Steel | Trivalent Zinc |
| 2503-06-02-SS | 3/8" | 1/8" | Stainless Steel | - |
| 2503-06-04-B | 3/8" | 1/4" | Brass | - |
| 2503-06-04-FG | 3/8" | 1/4" | Steel | Trivalent Zinc |
| 2503-06-04-SS | 3/8" | 1/4" | Stainless Steel | - |
| 2503-06-06-B | 3/8" | 3/8" | Brass | - |
| 2503-06-06-FG | 3/8" | 3/8" | Steel | Trivalent Zinc |
| 2503-06-06-SS | 3/8" | 3/8" | Stainless Steel | - |
| 2503-06-08-B | 3/8" | 1/2" | Brass | - |
| 2503-06-08-FG | 3/8" | 1/2" | Steel | Trivalent Zinc |
| 2503-06-08-SS | 3/8" | 1/2" | Stainless Steel | - |
| 2503-06-12-FG | 3/8" | 3/4" | Steel | Trivalent Zinc |
| 2503-08-04-FG | 1/2" | 1/4" | Steel | Trivalent Zinc |
| 2503-08-04-SS | 1/2" | 1/4" | Stainless Steel | - |
| 2503-08-06-B | 1/2" | 3/8" | Brass | - |
| 2503-08-06-FG | 1/2" | 3/8" | Steel | Trivalent Zinc |
| 2503-08-06-SS | 1/2" | 3/8" | Stainless Steel | - |
| 2503-08-08-B | 1/2" | 1/2" | Brass | - |
| 2503-08-08-FG | 1/2" | 1/2" | Steel | Trivalent Zinc |
| 2503-08-08-SS | 1/2" | 1/2" | Stainless Steel | - |
| 2503-08-12-FG | 1/2" | 3/4" | Steel | Trivalent Zinc |
| 2503-08-12-SS | 1/2" | 3/4" | Stainless Steel | - |
| 2503-08-16-FG | 1/2" | 1" | Steel | Trivalent Zinc |
| 2503-10-04-FG | 5/8" | 1/4" | Steel | Trivalent Zinc |
| 2503-10-06-FG | 5/8" | 3/8" | Steel | Trivalent Zinc |
| 2503-10-06-SS | 5/8" | 3/8" | Stainless Steel | - |
| 2503-10-08-B | 5/8" | 1/2" | Brass | - |
| 2503-10-08-FG | 5/8" | 1/2" | Steel | Trivalent Zinc |
| 2503-10-08-SS | 5/8" | 1/2" | Stainless Steel | - |
| 2503-10-12-FG | 5/8" | 3/4" | Steel | Trivalent Zinc |
| 2503-10-12-SS | 5/8" | 3/4" | Stainless Steel | - |
| 2503-12-06-FG | 3/4" | 3/8" | Steel | Trivalent Zinc |
| 2503-12-08-FG | 3/4" | 1/2" | Steel | Trivalent Zinc |
| 2503-12-08-SS | 3/4" | 1/2" | Stainless Steel | - |
| 2503-12-12-B | 3/4" | 3/4" | Brass | - |
| 2503-12-12-FG | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 2503-12-12-SS | 3/4" | 3/4" | Stainless Steel | - |
| 2503-12-16-FG | 3/4" | 1" | Steel | Trivalent Zinc |
| 2503-12-16-SS | 3/4" | 1" | Stainless Steel | - |
| 2503-12-20-FG | 3/4" | 1-1/4" | Steel | Trivalent Zinc |
| 2503-14-12-FG | 7/8" | 3/4" | Steel | Trivalent Zinc |
| 2503-16-08-FG | 1" | 1/2" | Steel | Trivalent Zinc |
| 2503-16-12-FG | 1" | 3/4" | Steel | Trivalent Zinc |
| 2503-16-12-SS | 1" | 3/4" | Stainless Steel | - |
| 2503-16-16-B | 1" | 1" | Brass | - |
| 2503-16-16-FG | 1" | 1" | Steel | Trivalent Zinc |
| 2503-16-16-SS | 1" | 1" | Stainless Steel | - |
| 2503-16-20-FG | 1" | 1-1/4" | Steel | Trivalent Zinc |
| 2503-16-20-SS | 1" | 1-1/4" | Stainless Steel | - |
| 2503-20-16-FG | 1-1/4" | 1" | Steel | Trivalent Zinc |
| 2503-20-16-SS | 1-1/4" | 1" | Stainless Steel | - |
| 2503-20-20-FG | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 2503-20-20-SS | 1-1/4" | 1-1/4" | Stainless Steel | - |
| 2503-20-24-FG | 1-1/4" | 1-1/2" | Steel | Trivalent Zinc |
| 2503-24-20-FG | 1-1/2" | 1-1/4" | Steel | Trivalent Zinc |
| 2503-24-20-SS | 1-1/2" | 1-1/4" | Stainless Steel | - |
| 2503-24-24-FG | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
| 2503-24-24-SS | 1-1/2" | 1-1/2" | Stainless Steel | - |
| 2503-32-32-FG | 2" | 2" | Steel | Trivalent Zinc |
| 2503-32-32-SS | 2" | 2" | Stainless Steel | - |
| 2503-40-40-FG | 2-1/2" | 2-1/2" | Steel | Trivalent Zinc |
Description
SAE J514 37° Flare 45° Male Elbow | Male JIC x Male Pipe
For connecting 37° flared tubes or lines to pipe at a 45° angle without requiring pipe sealant.
Additional information
| Shape | 45° Elbow |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!