Skip to product information
2613-FG Male Pipe x Female Pipe x Male JIC
SAE J514 37° Flare Male Branch Tee | Male Pipe x Female Pipe x Male JIC
For branching 37° flared tubes or lines to two pipes without requiring pipe sealant.
Connection Details
| PART NUMBER ↑ | SIDE 1 PIPE SIZE | SIDE 2 PIPE SIZE | SIDE 3 TUBE OD | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|
| 2613-02-02-04-FG | 1/8" | 1/8" | 1/4" | Steel | Trivalent Zinc |
| 2613-04-04-04-FG | 1/4" | 1/4" | 1/4" | Steel | Trivalent Zinc |
| 2613-04-04-06-FG | 1/4" | 1/4" | 3/8" | Steel | Trivalent Zinc |
| 2613-04-04-06-SS | 1/4" | 1/4" | 3/8" | Stainless Steel | - |
| 2613-06-06-06-FG | 3/8" | 3/8" | 3/8" | Steel | Trivalent Zinc |
| 2613-06-06-06-SS | 3/8" | 3/8" | 3/8" | Stainless Steel | - |
| 2613-06-06-08-FG | 3/8" | 3/8" | 1/2" | Steel | Trivalent Zinc |
| 2613-06-06-08-SS | 3/8" | 3/8" | 1/2" | Stainless Steel | - |
| 2613-08-08-08-SS | 1/2" | 1/2" | 1/2" | Stainless Steel | - |
| 2613-08-08-10-FG | 1/2" | 1/2" | 5/8" | Steel | Trivalent Zinc |
| 2613-12-12-12-FG | 3/4" | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 2613-12-12-12-SS | 3/4" | 3/4" | 3/4" | Stainless Steel | - |
| 2613-16-16-16-FG | 1" | 1" | 1" | Steel | Trivalent Zinc |
| 2613-16-16-16-SS | 1" | 1" | 1" | Stainless Steel | - |
| 2613-20-20-20-FG | 1-1/4" | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 2613-24-24-24-FG | 1-1/2" | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
| 2613-32-32-32-FG | 2" | 2" | 2" | Steel | Trivalent Zinc |
Description
SAE J514 37° Flare Male Branch Tee | Male Pipe x Female Pipe x Male JIC
For branching 37° flared tubes or lines to two pipes without requiring pipe sealant.
Additional information
| Shape | Tee |
| Side 1 Connection Type | Male NPTF 30° |
| Side 2 Connection Type | MetaobjectDrop |
| Side 3 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!