Skip to product information
6464-O Male ORB x Male ORB
SAE J1926 O-Ring Boss Nipple | Male ORB x Male ORB
Connection Details
| PART NUMBER ↑ | SIDE 1 THREAD TYPE | SIDE 2 THREAD TYPE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 6464-04-04-O | 7/16-20 UNF | 7/16-20 UNF | Steel | Trivalent Zinc |
| 6464-06-06-O | 9/16-18 UNF | 9/16-18 UNF | Steel | Trivalent Zinc |
| 6464-08-06-O | 3/4-16 UNF | 9/16-18 UNF | Steel | Trivalent Zinc |
| 6464-08-08-O | 3/4-16 UNF | 3/4-16 UNF | Steel | Trivalent Zinc |
| 6464-08-08-O-SS | 3/4-16 UNF | 3/4-16 UNF | Stainless Steel | - |
| 6464-10-06-O-SS | 7/8-14 UNF | 9/16-18 UNF | Stainless Steel | - |
| 6464-10-08-O | 7/8-14 UNF | 3/4-16 UNF | Steel | Trivalent Zinc |
| 6464-10-10-O | 7/8-14 UNF | 7/8-14 UNF | Steel | Trivalent Zinc |
| 6464-12-12-O | 1-1/16-12 UN | 1-1/16-12 UN | Steel | Trivalent Zinc |
| 6464-12-12-O-SS | 1-1/16-12 UN | 1-1/16-12 UN | Stainless Steel | - |
| 6464-16-12-O | 1-5/16-12 UN | 1-1/16-12 UN | Steel | Trivalent Zinc |
| 6464-16-12-O-VITON | 1-5/16-12 UN | 1-1/16-12 UN | Steel | Trivalent Zinc |
| 6464-16-16-O | 1-5/16-12 UN | 1-5/16-12 UN | Steel | Trivalent Zinc |
| 6464-20-16-O | 1-5/8-12 UN | 1-5/16-12 UN | Steel | Trivalent Zinc |
| 6464-20-20-O-SS | 1-5/8-12 UN | 1-5/8-12 UN | Stainless Steel | - |
Description
SAE J1926 O-Ring Boss Nipple | Male ORB x Male ORB
Additional information
| Shape | Straight |
| Side 1 Connection Type | Male ORB |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!