Skip to product information
6602-FG Male JICx Female JIC Swivel xMale JIC
SAE J514 37° Flare Swivel Run Tee | Male JIC x Female JIC Swivel x Male JIC
For connecting two 37° flared tubes or lines with a JIC line on the run using a swivel for alignment.
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 TUBE OD | SIDE 3 TUBE OD | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|
| 6602-06-06-08-FG | 3/8" | 3/8" | 1/2" | Steel | Trivalent Zinc |
| 6602-10-10-04-FG | 5/8" | 5/8" | 1/4" | Steel | Trivalent Zinc |
| 6602-08-08-12-FG | 1/2" | 1/2" | 3/4" | Steel | Trivalent Zinc |
| 6602-08-12-12-FG | 1/2" | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 6602-16-16-16-FG | 1" | 1" | 1" | Steel | Trivalent Zinc |
| 6602-16-16-16-SS | 1" | 1" | 1" | Stainless Steel | - |
| 6602-06-06-06-SS | 3/8" | 3/8" | 3/8" | Stainless Steel | - |
| 6602-08-08-06-FG | 1/2" | 1/2" | 3/8" | Steel | Trivalent Zinc |
| 6602-06-06-06-FG | 3/8" | 3/8" | 3/8" | Steel | Trivalent Zinc |
| 6602-12-16-12-FG | 3/4" | 1" | 3/4" | Steel | Trivalent Zinc |
| 6602-04-10-10-FG | 1/4" | 5/8" | 5/8" | Steel | Trivalent Zinc |
| 6602-10-10-12-FG | 5/8" | 5/8" | 3/4" | Steel | Trivalent Zinc |
| 6602-12-16-12-SS | 3/4" | 1" | 3/4" | Stainless Steel | - |
| 6602-06-06-04-FG | 3/8" | 3/8" | 1/4" | Steel | Trivalent Zinc |
| 6602-08-08-08-SS | 1/2" | 1/2" | 1/2" | Stainless Steel | - |
| 6602-08-08-08-FG | 1/2" | 1/2" | 1/2" | Steel | Trivalent Zinc |
| 6602-12-12-04-FG | 3/4" | 3/4" | 1/4" | Steel | Trivalent Zinc |
| 6602-03-03-03-SS | 3/16" | 3/16" | 3/16" | Stainless Steel | - |
| 6602-20-20-20-SS | 1-1/4" | 1-1/4" | 1-1/4" | Stainless Steel | - |
| 6602-16-16-12-FG | 1" | 1" | 3/4" | Steel | Trivalent Zinc |
| 6602-20-20-20-FG | 1-1/4" | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 6602-03-03-03-FG | 3/16" | 3/16" | 3/16" | Steel | Trivalent Zinc |
| 6602-12-12-12-SS | 3/4" | 3/4" | 3/4" | Stainless Steel | - |
| 6602-08-08-04-FG | 1/2" | 1/2" | 1/4" | Steel | Trivalent Zinc |
| 6602-12-12-12-FG | 3/4" | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 6602-05-05-05-FG | 5/16" | 5/16" | 5/16" | Steel | Trivalent Zinc |
| 6602-04-04-04-FG | 1/4" | 1/4" | 1/4" | Steel | Trivalent Zinc |
| 6602-10-10-10-SS | 5/8" | 5/8" | 5/8" | Stainless Steel | - |
| 6602-04-04-04-SS | 1/4" | 1/4" | 1/4" | Stainless Steel | - |
| 6602-10-10-10-FG | 5/8" | 5/8" | 5/8" | Steel | Trivalent Zinc |
| 6602-32-32-32-SS | 2" | 2" | 2" | Stainless Steel | - |
| 6602-04-06-06-FG | 1/4" | 3/8" | 3/8" | Steel | Trivalent Zinc |
| 6602-06-08-06-FG | 3/8" | 1/2" | 3/8" | Steel | Trivalent Zinc |
| 6602-32-32-32-FG | 2" | 2" | 2" | Steel | Trivalent Zinc |
| 6602-05-05-05-SS | 5/16" | 5/16" | 5/16" | Stainless Steel | - |
| 6602-24-24-24-FG | 1-1/2" | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
| 6602-14-14-14-FG | 7/8" | 7/8" | 7/8" | Steel | Trivalent Zinc |
| 6602-08-08-05-FG | 1/2" | 1/2" | 5/16" | Steel | Trivalent Zinc |
| 6602-06-08-06-SS | 3/8" | 1/2" | 3/8" | Stainless Steel | - |
| 6602-10-16-10-FG | 5/8" | 1" | 5/8" | Steel | Trivalent Zinc |
| 6602-16-20-20-FG | 1" | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 6602-08-20-20-FG | 1/2" | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 6602-06-08-08-FG | 3/8" | 1/2" | 1/2" | Steel | Trivalent Zinc |
| 6602-24-24-24-SS | 1-1/2" | 1-1/2" | 1-1/2" | Stainless Steel | - |
Description
SAE J514 37° Flare Swivel Run Tee | Male JIC x Female JIC Swivel x Male JIC
For connecting two 37° flared tubes or lines with a JIC line on the run using a swivel for alignment.
Additional information
| Shape | Tee |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
| Side 3 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!