Skip to product information
6604-FG Female JIC Swivel x Female JICS wivel x Male Pipe
SAE J514 37° Flare Swivel Male Branch Tee | Female JIC Swivel x Female JIC Swivel x Male Pipe
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 TUBE OD | SIDE 3 PIPE SIZE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|
| 6604-12-12-12-FG | 3/4" | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 6604-32-32-32-FG | 2" | 2" | 2" | Steel | Trivalent Zinc |
| 6604-20-20-20-FG | 1-1/4" | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 6604-16-16-16-SS | 1" | 1" | 1" | Stainless Steel | - |
| 6604-06-06-06-FG | 3/8" | 3/8" | 3/8" | Steel | Trivalent Zinc |
| 6604-08-08-08-FG | 1/2" | 1/2" | 1/2" | Steel | Trivalent Zinc |
| 6604-16-16-16-FG | 1" | 1" | 1" | Steel | Trivalent Zinc |
| 6604-24-24-24-FG | 1-1/2" | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
| 6604-04-04-04-FG | 1/4" | 1/4" | 1/4" | Steel | Trivalent Zinc |
Description
SAE J514 37° Flare Swivel Male Branch Tee | Female JIC Swivel x Female JIC Swivel x Male Pipe
Additional information
| Shape | Tee |
| Side 1 Connection Type | Female JIC Swivel |
| Side 2 Connection Type | MetaobjectDrop |
| Side 3 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!