Skip to product information
6606-FG Female JIC Swivel x Female JICSwivel x Female JIC Swivel
SAE J514 37° Flare Swivel Union Tee | Female JIC Swivel x Female JIC Swivel x Female JIC Swivel
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 TUBE OD | SIDE 3 TUBE OD | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|
| 6606-24-24-24-FG | 1-1/2" | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
| 6606-24-24-24-SS | 1-1/2" | 1-1/2" | 1-1/2" | Stainless Steel | - |
| 6606-16-16-16-SS | 1" | 1" | 1" | Stainless Steel | - |
| 6606-05-05-05-FG | 5/16" | 5/16" | 5/16" | Steel | Trivalent Zinc |
| 6606-32-32-32-FG | 2" | 2" | 2" | Steel | Trivalent Zinc |
| 6606-16-16-16-FG | 1" | 1" | 1" | Steel | Trivalent Zinc |
| 6606-04-04-04-SS | 1/4" | 1/4" | 1/4" | Stainless Steel | - |
| 6606-04-04-04-FG | 1/4" | 1/4" | 1/4" | Steel | Trivalent Zinc |
| 6606-20-20-20-FG | 1-1/4" | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 6606-12-12-12-SS | 3/4" | 3/4" | 3/4" | Stainless Steel | - |
| 6606-10-10-10-FG | 5/8" | 5/8" | 5/8" | Steel | Trivalent Zinc |
| 6606-12-12-12-FG | 3/4" | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 6606-32-32-32-SS | 2" | 2" | 2" | Stainless Steel | - |
| 6606-20-20-20-SS | 1-1/4" | 1-1/4" | 1-1/4" | Stainless Steel | - |
| 6606-08-08-08-SS | 1/2" | 1/2" | 1/2" | Stainless Steel | - |
| 6606-08-08-08-FG | 1/2" | 1/2" | 1/2" | Steel | Trivalent Zinc |
| 6606-06-06-06-SS | 3/8" | 3/8" | 3/8" | Stainless Steel | - |
| 6606-06-06-06-FG | 3/8" | 3/8" | 3/8" | Steel | Trivalent Zinc |
Description
SAE J514 37° Flare Swivel Union Tee | Female JIC Swivel x Female JIC Swivel x Female JIC Swivel
Additional information
| Shape | Tee |
| Side 1 Connection Type | Female JIC Swivel |
| Side 2 Connection Type | MetaobjectDrop |
| Side 3 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!