Skip to product information
6702 Male JIC x Female JIC Swivel
SAE J514 37° Flare 45° Swept Swivel Elbow | Male JIC x Female JIC Swivel
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 TUBE OD | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 6702-16-16 | 1" | 1" | Steel | Trivalent Zinc |
| 6702-04-04 | 1/4" | 1/4" | Steel | Trivalent Zinc |
| 6702-12-12 | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 6702-24-24 | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
| 6702-10-10 | 5/8" | 5/8" | Steel | Trivalent Zinc |
| 6702-08-08 | 1/2" | 1/2" | Steel | Trivalent Zinc |
| 6702-20-20 | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 6702-32-32 | 2" | 2" | Steel | Trivalent Zinc |
| 6702-06-06 | 3/8" | 3/8" | Steel | Trivalent Zinc |
Description
SAE J514 37° Flare 45° Swept Swivel Elbow | Male JIC x Female JIC Swivel
Additional information
| Shape | 45° Elbow |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!