Skip to product information
6802-NWO-FG Male JIC x Male Adjustable ORB
SAE J514 37° Flare 45° Adjustable Port Elbow | Male JIC x Male Adjustable ORB
For connecting 37° flared tubes or lines to SAE port at a 45° angle using an adjustable nut for alignment.
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 THREAD TYPE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 6802-12-10-NWO-SS | 3/4" | 7/8-14 UNF | Buna-N (Nitrile) | Stainless Steel |
| 6802-16-12-NWO-FG | 1" | 1-1/16-12 UN | Buna-N (Nitrile) | Steel |
| 6802-32-32-NWO-FG | 2" | 2-1/2-12 UN | Buna-N (Nitrile) | Steel |
| 6802-20-16-NWO-FG | 1-1/4" | 1-5/16-12 UN | Buna-N (Nitrile) | Steel |
| 6802-12-10-NWO-FG | 3/4" | 7/8-14 UNF | Buna-N (Nitrile) | Steel |
| 6802-32-32-NWO-SS | 2" | 2-1/2-12 UN | Buna-N (Nitrile) | Stainless Steel |
| 6802-06-08-NWO-FG-VITON | 3/8" | 3/4-16 UNF | Viton | Steel |
| 6802-12-12-NWO-FG-VITON | 3/4" | 1-1/16-12 UN | Viton | Steel |
| 6802-16-14-NWO-FG | 1" | 1-3/16-12 UN | Buna-N (Nitrile) | Steel |
| 6802-02-02-NWO-SS | 1/8" | 5/16-24 UNF | Buna-N (Nitrile) | Stainless Steel |
| 6802-08-10-NWO-FG-VITON | 1/2" | 7/8-14 UNF | Viton | Steel |
| 6802-05-04-NWO-FG | 5/16" | 7/16-20 UNF | Buna-N (Nitrile) | Steel |
| 6802-20-12-NWO-FG | 1-1/4" | 1-1/16-12 UN | Buna-N (Nitrile) | Steel |
| 6802-04-06-NWO-FG | 1/4" | 9/16-18 UNF | Buna-N (Nitrile) | Steel |
| 6802-06-04-NWO-FG | 3/8" | 7/16-20 UNF | Buna-N (Nitrile) | Steel |
| 6802-12-16-NWO-FG | 3/4" | 1-5/16-12 UN | Buna-N (Nitrile) | Steel |
| 6802-04-05-NWO-SS | 1/4" | 1/2-20 UNF | Buna-N (Nitrile) | Stainless Steel |
| 6802-08-10-NWO-SS | 1/2" | 7/8-14 UNF | Buna-N (Nitrile) | Stainless Steel |
| 6802-04-08-NWO-FG | 1/4" | 3/4-16 UNF | Buna-N (Nitrile) | Steel |
| 6802-04-05-NWO-FG | 1/4" | 1/2-20 UNF | Buna-N (Nitrile) | Steel |
| 6802-06-06-NWO-SS | 3/8" | 9/16-18 UNF | Buna-N (Nitrile) | Stainless Steel |
| 6802-08-10-NWO-FG | 1/2" | 7/8-14 UNF | Buna-N (Nitrile) | Steel |
| 6802-04-06-NWO-SS | 1/4" | 9/16-18 UNF | Buna-N (Nitrile) | Stainless Steel |
| 6802-24-32-NWO-FG | 1-1/2" | 2-1/2-12 UN | Buna-N (Nitrile) | Steel |
| 6802-06-10-NWO-FG | 3/8" | 7/8-14 UNF | Buna-N (Nitrile) | Steel |
| 6802-06-06-NWO-FG | 3/8" | 9/16-18 UNF | Buna-N (Nitrile) | Steel |
| 6802-06-06-NWO-FG-VITON | 3/8" | 9/16-18 UNF | Viton | Steel |
| 6802-12-14-NWO-FG | 3/4" | 1-3/16-12 UN | Buna-N (Nitrile) | Steel |
| 6802-03-03-NWO-FG | 3/16" | 03 | Buna-N (Nitrile) | Steel |
| 6802-16-16-NWO-FG-VITON | 1" | 1-5/16-12 UN | Viton | Steel |
| 6802-06-05-NWO-FG | 3/8" | 1/2-20 UNF | Buna-N (Nitrile) | Steel |
| 6802-20-16-NWO-FG-VITON | 1-1/4" | 1-5/16-12 UN | Viton | Steel |
| 6802-03-03-NWO-SS | 3/16" | 03 | Buna-N (Nitrile) | Stainless Steel |
| 6802-14-14-NWO-FG | 7/8" | 1-3/16-12 UN | Buna-N (Nitrile) | Steel |
| 6802-08-12-NWO-FG-VITON | 1/2" | 1-1/16-12 UN | Viton | Steel |
| 6802-08-06-NWO-FG-VITON | 1/2" | 9/16-18 UNF | Viton | Steel |
| 6802-24-24-NWO-SS | 1-1/2" | 1-7/8-12 UN | Buna-N (Nitrile) | Stainless Steel |
| 6802-16-12-NWO-FG-VITON | 1" | 1-1/16-12 UN | Viton | Steel |
| 6802-10-10-NWO-FG | 5/8" | 7/8-14 UNF | Buna-N (Nitrile) | Steel |
| 6802-05-05-NWO-FG | 5/16" | 1/2-20 UNF | Buna-N (Nitrile) | Steel |
| 6802-10-08-NWO-FG-VITON | 5/8" | 3/4-16 UNF | Viton | Steel |
| 6802-08-04-NWO-FG | 1/2" | 7/16-20 UNF | Buna-N (Nitrile) | Steel |
| 6802-12-06-NWO-FG | 3/4" | 9/16-18 UNF | Buna-N (Nitrile) | Steel |
| 6802-05-05-NWO-SS | 5/16" | 1/2-20 UNF | Buna-N (Nitrile) | Stainless Steel |
| 6802-12-10-NWO-FG-VITON | 3/4" | 7/8-14 UNF | Viton | Steel |
| 6802-10-10-NWO-SS | 5/8" | 7/8-14 UNF | Buna-N (Nitrile) | Stainless Steel |
| 6802-24-20-NWO-FG | 1-1/2" | 1-5/8-12 UN | Buna-N (Nitrile) | Steel |
| 6802-20-24-NWO-SS | 1-1/4" | 1-7/8-12 UN | Buna-N (Nitrile) | Stainless Steel |
| 6802-12-14-NWO-FG-VITON | 3/4" | 1-3/16-12 UN | Viton | Steel |
| 6802-08-06-NWO-FG | 1/2" | 9/16-18 UNF | Buna-N (Nitrile) | Steel |
| 6802-08-06-NWO-SS | 1/2" | 9/16-18 UNF | Buna-N (Nitrile) | Stainless Steel |
| 6802-20-24-NWO-FG | 1-1/4" | 1-7/8-12 UN | Buna-N (Nitrile) | Steel |
| 6802-24-24-NWO-FG | 1-1/2" | 1-7/8-12 UN | Buna-N (Nitrile) | Steel |
| 6802-08-12-NWO-SS | 1/2" | 1-1/16-12 UN | Buna-N (Nitrile) | Stainless Steel |
| 6802-08-08-NWO-FG | 1/2" | 3/4-16 UNF | Buna-N (Nitrile) | Steel |
| 6802-08-12-NWO-FG | 1/2" | 1-1/16-12 UN | Buna-N (Nitrile) | Steel |
| 6802-10-10-NWO-FG-VITON | 5/8" | 7/8-14 UNF | Viton | Steel |
| 6802-08-08-NWO-SS | 1/2" | 3/4-16 UNF | Buna-N (Nitrile) | Stainless Steel |
| 6802-04-04-NWO-SS | 1/4" | 7/16-20 UNF | Buna-N (Nitrile) | Stainless Steel |
| 6802-06-12-NWO-FG | 3/8" | 1-1/16-12 UN | Buna-N (Nitrile) | Steel |
| 6802-16-16-NWO-SS | 1" | 1-5/16-12 UN | Buna-N (Nitrile) | Stainless Steel |
| 6802-10-12-NWO-SS | 5/8" | 1-1/16-12 UN | Buna-N (Nitrile) | Stainless Steel |
| 6802-10-08-NWO-SS | 5/8" | 3/4-16 UNF | Buna-N (Nitrile) | Stainless Steel |
| 6802-20-20-NWO-FG-VITON | 1-1/4" | 1-5/8-12 UN | Viton | Steel |
| 6802-10-08-NWO-FG | 5/8" | 3/4-16 UNF | Buna-N (Nitrile) | Steel |
| 6802-06-08-NWO-FG | 3/8" | 3/4-16 UNF | Buna-N (Nitrile) | Steel |
| 6802-04-04-NWO-FG | 1/4" | 7/16-20 UNF | Buna-N (Nitrile) | Steel |
| 6802-16-20-NWO-FG | 1" | 1-5/8-12 UN | Buna-N (Nitrile) | Steel |
| 6802-10-12-NWO-FG-VITON | 5/8" | 1-1/16-12 UN | Viton | Steel |
| 6802-12-12-NWO-SS | 3/4" | 1-1/16-12 UN | Buna-N (Nitrile) | Stainless Steel |
| 6802-12-12-NWO-FG | 3/4" | 1-1/16-12 UN | Buna-N (Nitrile) | Steel |
| 6802-08-08-NWO-FG-VITON | 1/2" | 3/4-16 UNF | Viton | Steel |
| 6802-12-16-NWO-FG-VITON | 3/4" | 1-5/16-12 UN | Viton | Steel |
| 6802-16-16-NWO-FG | 1" | 1-5/16-12 UN | Buna-N (Nitrile) | Steel |
| 6802-16-10-NWO-FG | 1" | 7/8-14 UNF | Buna-N (Nitrile) | Steel |
| 6802-10-12-NWO-FG | 5/8" | 1-1/16-12 UN | Buna-N (Nitrile) | Steel |
| 6802-12-08-NWO-FG | 3/4" | 3/4-16 UNF | Buna-N (Nitrile) | Steel |
| 6802-16-20-NWO-SS | 1" | 1-5/8-12 UN | Buna-N (Nitrile) | Stainless Steel |
| 6802-20-20-NWO-FG | 1-1/4" | 1-5/8-12 UN | Buna-N (Nitrile) | Steel |
| 6802-20-20-NWO-SS | 1-1/4" | 1-5/8-12 UN | Buna-N (Nitrile) | Stainless Steel |
| 6802-12-08-NWO-SS | 3/4" | 3/4-16 UNF | Buna-N (Nitrile) | Stainless Steel |
| 6802-05-06-NWO-FG | 5/16" | 9/16-18 UNF | Buna-N (Nitrile) | Steel |
| 6802-06-08-NWO-SS | 3/8" | 3/4-16 UNF | Buna-N (Nitrile) | Stainless Steel |
Description
SAE J514 37° Flare 45° Adjustable Port Elbow | Male JIC x Male Adjustable ORB
For connecting 37° flared tubes or lines to SAE port at a 45° angle using an adjustable nut for alignment.
Additional information
| Shape | 45° Elbow |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!