Skip to product information
6803-NWO-FG Male JIC x Male JIC x Male Adjustable ORB
SAE J514 37° Flare Adjustable Port Branch Tee | Male JIC x Male JIC x Male Adjustable ORB
For connecting two 37° flared tubes or lines to SAE port on the branch using an adjustable nut for alignment.
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 TUBE OD | SIDE 3 THREAD TYPE | SEAL MATERIAL | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|---|
| 6803-08-12-06-NWO-SS | 1/2" | 3/4" | 9/16-18 UNF | Buna-N (Nitrile) | Stainless Steel | - |
| 6803-14-14-14-NWO-FG | 7/8" | 7/8" | 1-3/16-12 UN | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-06-06-04-NWO-FG | 3/8" | 3/8" | 7/16-20 UNF | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-16-16-12-NWO-FG | 1" | 1" | 1-1/16-12 UN | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-12-12-16-NWO-FG | 3/4" | 3/4" | 1-5/16-12 UN | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-04-04-04-NWO-FG | 1/4" | 1/4" | 7/16-20 UNF | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-04-04-04-NWO-FG-VITON | 1/4" | 1/4" | 7/16-20 UNF | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6803-06-06-06-NWO-SS | 3/8" | 3/8" | 9/16-18 UNF | Buna-N (Nitrile) | Stainless Steel | - |
| 6803-04-04-04-NWO-SS | 1/4" | 1/4" | 7/16-20 UNF | Buna-N (Nitrile) | Stainless Steel | - |
| 6803-10-10-16-NWO-FG | 5/8" | 5/8" | 1-5/16-12 UN | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-32-32-32-NWO-SS | 2" | 2" | 2-1/2-12 UN | Buna-N (Nitrile) | Stainless Steel | - |
| 6803-16-16-16-NWO-FG | 1" | 1" | 1-5/16-12 UN | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-16-16-16-NWO-SS | 1" | 1" | 1-5/16-12 UN | Buna-N (Nitrile) | Stainless Steel | - |
| 6803-06-06-06-NWO-FG | 3/8" | 3/8" | 9/16-18 UNF | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-12-12-12-NWO-FG | 3/4" | 3/4" | 1-1/16-12 UN | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-32-32-32-NWO-FG | 2" | 2" | 2-1/2-12 UN | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-08-08-08-NWO-FG-VITON | 1/2" | 1/2" | 3/4-16 UNF | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6803-24-20-24-NWO-FG | 1-1/2" | 1-1/4" | 1-7/8-12 UN | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-02-02-02-NWO-SS | 1/8" | 1/8" | 5/16-24 UNF | Buna-N (Nitrile) | Stainless Steel | - |
| 6803-04-04-02-NWO-FG | 1/4" | 1/4" | 5/16-24 UNF | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-03-03-03-NWO-SS | 3/16" | 3/16" | 3/8-24 UNF | Buna-N (Nitrile) | Stainless Steel | - |
| 6803-08-08-06-NWO-FG | 1/2" | 1/2" | 9/16-18 UNF | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-12-10-12-NWO-FG | 3/4" | 5/8" | 1-1/16-12 UN | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-10-10-08-NWO-FG | 5/8" | 5/8" | 3/4-16 UNF | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-12-12-08-NWO-FG | 3/4" | 3/4" | 3/4-16 UNF | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-10-10-12-NWO-FG | 5/8" | 5/8" | 1-1/16-12 UN | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-16-12-16-NWO-FG | 1" | 3/4" | 1-5/16-12 UN | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-24-24-24-NWO-FG | 1-1/2" | 1-1/2" | 1-7/8-12 UN | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-24-24-24-NWO-SS | 1-1/2" | 1-1/2" | 1-7/8-12 UN | Buna-N (Nitrile) | Stainless Steel | - |
| 6803-16-16-16-NWO-SS-VITON | 1" | 1" | 1-5/16-12 UN | Viton (Fluorocarbon) | Stainless Steel | - |
| 6803-12-12-12-NWO-SS | 3/4" | 3/4" | 1-1/16-12 UN | Buna-N (Nitrile) | Stainless Steel | - |
| 6803-08-08-06-NWO-FG-VITON | 1/2" | 1/2" | 9/16-18 UNF | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6803-10-10-10-NWO-FG | 5/8" | 5/8" | 7/8-14 UNF | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-20-20-20-NWO-FG | 1-1/4" | 1-1/4" | 1-5/8-12 UN | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-05-05-05-NWO-FG | 5/16" | 5/16" | 1/2-20 UNF | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-08-08-10-NWO-FG | 1/2" | 1/2" | 7/8-14 UNF | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-10-10-10-NWO-SS | 5/8" | 5/8" | 7/8-14 UNF | Buna-N (Nitrile) | Stainless Steel | - |
| 6803-12-12-06-NWO-SS | 3/4" | 3/4" | 9/16-18 UNF | Buna-N (Nitrile) | Stainless Steel | - |
| 6803-10-10-10-NWO-FG-VITON | 5/8" | 5/8" | 7/8-14 UNF | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6803-08-06-08-NWO-FG | 1/2" | 3/8" | 3/4-16 UNF | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-08-08-08-NWO-SS | 1/2" | 1/2" | 3/4-16 UNF | Buna-N (Nitrile) | Stainless Steel | - |
| 6803-08-08-08-NWO-FG | 1/2" | 1/2" | 3/4-16 UNF | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-05-05-05-NWO-SS | 5/16" | 5/16" | 1/2-20 UNF | Buna-N (Nitrile) | Stainless Steel | - |
| 6803-20-20-20-NWO-SS | 1-1/4" | 1-1/4" | 1-5/8-12 UN | Buna-N (Nitrile) | Stainless Steel | - |
| 6803-12-12-12-NWO-FG-VITON | 3/4" | 3/4" | 1-1/16-12 UN | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6803-12-12-10-NWO-FG | 3/4" | 3/4" | 7/8-14 UNF | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-06-06-08-NWO-FG | 3/8" | 3/8" | 3/4-16 UNF | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-12-12-10-NWO-SS | 3/4" | 3/4" | 7/8-14 UNF | Buna-N (Nitrile) | Stainless Steel | - |
| 6803-16-16-16-NWO-FG-VITON | 1" | 1" | 1-5/16-12 UN | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6803-04-04-06-NWO-SS | 1/4" | 1/4" | 9/16-18 UNF | Buna-N (Nitrile) | Stainless Steel | - |
| 6803-08-08-12-NWO-FG | 1/2" | 1/2" | 1-1/16-12 UN | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6803-04-04-06-NWO-FG | 1/4" | 1/4" | 9/16-18 UNF | Buna-N (Nitrile) | Steel | Trivalent Zinc |
Description
SAE J514 37° Flare Adjustable Port Branch Tee | Male JIC x Male JIC x Male Adjustable ORB
For connecting two 37° flared tubes or lines to SAE port on the branch using an adjustable nut for alignment.
Additional information
| Shape | Tee |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
| Side 3 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!