Skip to product information
6804-NWO-FG Male JIC x Male Adjustable ORB xMale JIC
SAE J514 37° Flare Adjustable Port Run Tee | Male JIC x Male Adjustable ORB x Male JIC
For connecting two 37° flared tubes or lines to SAE port on the run using an adjustable nut for alignment.
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 THREAD TYPE | SIDE 3 TUBE OD | SEAL MATERIAL | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|---|
| 6804-04-04-04-NWO-FG | 1/4" | 7/16-20 UNF | 1/4" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-04-04-04-NWO-SS | 1/4" | 7/16-20 UNF | 1/4" | Buna-N (Nitrile) | Stainless Steel | - |
| 6804-32-32-32-NWO-SS | 2" | 2-1/2-12 UN | 2" | Buna-N (Nitrile) | Stainless Steel | - |
| 6804-12-08-12-NWO-FG | 3/4" | 3/4-16 UNF | 3/4" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-16-20-16-NWO-FG | 1" | 1-5/8-12 UN | 1" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-16-16-12-NWO-FG | 1" | 1-5/16-12 UN | 3/4" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-14-14-14-NWO-FG | 7/8" | 1-3/16-12 UN | 7/8" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-06-06-04-NWO-SS | 3/8" | 9/16-18 UNF | 1/4" | Buna-N (Nitrile) | Stainless Steel | - |
| 6804-16-20-16-NWO-SS | 1" | 1-5/8-12 UN | 1" | Buna-N (Nitrile) | Stainless Steel | - |
| 6804-08-06-08-NWO-FG | 1/2" | 9/16-18 UNF | 1/2" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-24-24-24-NWO-FG | 1-1/2" | 1-7/8-12 UN | 1-1/2" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-12-12-12-NWO-FG | 3/4" | 1-1/16-12 UN | 3/4" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-16-12-12-NWO-FG | 1" | 1-1/16-12 UN | 3/4" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-08-08-08-NWO-FG-VITON | 1/2" | 3/4-16 UNF | 1/2" | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6804-08-12-04-NWO-FG | 1/2" | 1-1/16-12 UN | 1/4" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-12-12-12-NWO-SS | 3/4" | 1-1/16-12 UN | 3/4" | Buna-N (Nitrile) | Stainless Steel | - |
| 6804-32-32-32-NWO-FG | 2" | 2-1/2-12 UN | 2" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-24-24-24-NWO-FG-VITON | 1-1/2" | 1-7/8-12 UN | 1-1/2" | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6804-06-06-06-NWO-SS | 3/8" | 9/16-18 UNF | 3/8" | Buna-N (Nitrile) | Stainless Steel | - |
| 6804-06-06-06-NWO-FG | 3/8" | 9/16-18 UNF | 3/8" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-16-12-16-NWO-FG-VITON | 1" | 1-1/16-12 UN | 1" | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6804-04-04-04-NWO-FG-VITON | 1/4" | 7/16-20 UNF | 1/4" | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6804-08-12-08-NWO-FG | 1/2" | 1-1/16-12 UN | 1/2" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-10-10-10-NWO-FG | 5/8" | 7/8-14 UNF | 5/8" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-10-10-10-NWO-SS | 5/8" | 7/8-14 UNF | 5/8" | Buna-N (Nitrile) | Stainless Steel | - |
| 6804-20-20-20-NWO-FG | 1-1/4" | 1-5/8-12 UN | 1-1/4" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-08-08-04-NWO-FG | 1/2" | 3/4-16 UNF | 1/4" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-20-20-20-NWO-SS | 1-1/4" | 1-5/8-12 UN | 1-1/4" | Buna-N (Nitrile) | Stainless Steel | - |
| 6804-06-08-08-NWO-FG | 3/8" | 3/4-16 UNF | 1/2" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-08-10-08-NWO-FG-VITON | 1/2" | 7/8-14 UNF | 1/2" | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6804-12-16-12-NWO-FG-VITON | 3/4" | 1-5/16-12 UN | 3/4" | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6804-12-12-06-NWO-FG | 3/4" | 1-1/16-12 UN | 3/8" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-04-06-06-NWO-FG | 1/4" | 9/16-18 UNF | 3/8" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-06-10-08-NWO-FG | 3/8" | 7/8-14 UNF | 1/2" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-10-10-10-NWO-FG-VITON | 5/8" | 7/8-14 UNF | 5/8" | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6804-12-12-16-NWO-FG | 3/4" | 1-1/16-12 UN | 1" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-12-12-10-NWO-FG | 3/4" | 1-1/16-12 UN | 5/8" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-04-06-04-NWO-SS | 1/4" | 9/16-18 UNF | 1/4" | Buna-N (Nitrile) | Stainless Steel | - |
| 6804-16-16-16-NWO-FG-VITON | 1" | 1-5/16-12 UN | 1" | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6804-05-05-05-NWO-SS | 5/16" | 1/2-20 UNF | 5/16" | Buna-N (Nitrile) | Stainless Steel | - |
| 6804-06-10-10-NWO-FG | 3/8" | 7/8-14 UNF | 5/8" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-05-05-05-NWO-FG | 5/16" | 1/2-20 UNF | 5/16" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-04-06-04-NWO-FG | 1/4" | 9/16-18 UNF | 1/4" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-12-12-16-NWO-FG-VITON | 3/4" | 1-1/16-12 UN | 1" | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6804-06-08-06-NWO-FG | 3/8" | 3/4-16 UNF | 3/8" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-12-10-12-NWO-FG | 3/4" | 7/8-14 UNF | 3/4" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-10-08-10-NWO-FG | 5/8" | 3/4-16 UNF | 5/8" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-08-08-08-NWO-FG | 1/2" | 3/4-16 UNF | 1/2" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-08-08-08-NWO-SS | 1/2" | 3/4-16 UNF | 1/2" | Buna-N (Nitrile) | Stainless Steel | - |
| 6804-10-12-10-NWO-FG | 5/8" | 1-1/16-12 UN | 5/8" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-16-12-16-NWO-FG | 1" | 1-1/16-12 UN | 1" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-08-10-08-NWO-FG | 1/2" | 7/8-14 UNF | 1/2" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-12-12-08-NWO-FG | 3/4" | 1-1/16-12 UN | 1/2" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-20-16-12-NWO-FG | 1-1/4" | 1-5/16-12 UN | 3/4" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-16-16-16-NWO-SS | 1" | 1-5/16-12 UN | 1" | Buna-N (Nitrile) | Stainless Steel | - |
| 6804-16-16-16-NWO-FG | 1" | 1-5/16-12 UN | 1" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-08-06-06-NWO-FG | 1/2" | 9/16-18 UNF | 3/8" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-24-24-24-NWO-SS | 1-1/2" | 1-7/8-12 UN | 1-1/2" | Buna-N (Nitrile) | Stainless Steel | - |
| 6804-06-06-06-NWO-FG-VITON | 3/8" | 9/16-18 UNF | 3/8" | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6804-02-02-02-NWO-SS | 1/8" | 5/16-24 UNF | 1/8" | Buna-N (Nitrile) | Stainless Steel | - |
| 6804-12-16-12-NWO-FG | 3/4" | 1-5/16-12 UN | 3/4" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-06-04-06-NWO-FG | 3/8" | 7/16-20 UNF | 3/8" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-12-16-12-NWO-SS | 3/4" | 1-5/16-12 UN | 3/4" | Buna-N (Nitrile) | Stainless Steel | - |
| 6804-12-12-12-NWO-FG-VITON | 3/4" | 1-1/16-12 UN | 3/4" | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 6804-12-16-08-NWO-FG | 3/4" | 1-5/16-12 UN | 1/2" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-06-04-06-NWO-SS | 3/8" | 7/16-20 UNF | 3/8" | Buna-N (Nitrile) | Stainless Steel | - |
| 6804-12-16-12-NWO-SS-VITON | 3/4" | 1-5/16-12 UN | 3/4" | Viton (Fluorocarbon) | Stainless Steel | - |
| 6804-02-04-02-NWO-FG | 1/8" | 7/16-20 UNF | 1/8" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6804-02-04-02-NWO-SS | 1/8" | 7/16-20 UNF | 1/8" | Buna-N (Nitrile) | Stainless Steel | - |
Description
SAE J514 37° Flare Adjustable Port Run Tee | Male JIC x Male Adjustable ORB x Male JIC
For connecting two 37° flared tubes or lines to SAE port on the run using an adjustable nut for alignment.
Additional information
| Shape | Tee |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
| Side 3 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!