Skip to product information
6810-NWO-FG Male Adjustable ORB x Female JIC Swivel
SAE J514 37° Flare Swivel 45° Adjustable Port Elbow | Male Adjustable ORB x Female JIC Swivel
Connection Details
| PART NUMBER ↑ | SIDE 1 THREAD TYPE | SIDE 2 TUBE OD | SEAL MATERIAL | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|
| 6810-20-20-NWO-FG | 1-5/8-12 UN | 1-1/4" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6810-24-24-NWO-FG | 1-7/8-12 UN | 1-1/2" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6810-06-06-NWO-FG | 9/16-18 UNF | 3/8" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6810-06-08-NWO-FG | 9/16-18 UNF | 1/2" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6810-32-32-NWO-FG | 2-1/2-12 UN | 2" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6810-12-12-NWO-FG | 1-1/16-12 UN | 3/4" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6810-16-16-NWO-SS | 1-5/16-12 UN | 1" | Buna-N (Nitrile) | Stainless Steel | - |
| 6810-16-16-NWO-FG | 1-5/16-12 UN | 1" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6810-08-08-NWO-FG | 3/4-16 UNF | 1/2" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 6810-04-04-NWO-FG | 7/16-20 UNF | 1/4" | Buna-N (Nitrile) | Steel | Trivalent Zinc |
Description
SAE J514 37° Flare Swivel 45° Adjustable Port Elbow | Male Adjustable ORB x Female JIC Swivel
Additional information
| Shape | 45° Elbow |
| Side 1 Connection Type | Male Adjustable ORB |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!