Skip to product information
6902-NWO-FG Male Adjustable ORB x FemalePipe Swivel
SAE J514 NPSM Swivel 45° Adjustable Port Elbow | Male Adjustable ORB x Female Pipe Swivel
Connection Details
| PART NUMBER ↑ | SIDE 1 THREAD TYPE | SIDE 2 THREAD TYPE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 6902-04-02-NWO-FG | 7/16-20 UNF | 1/8-27 NPSM | Steel | Trivalent Zinc |
| 6902-04-04-NWO-FG | 7/16-20 UNF | 1/4-18 NPSM | Steel | Trivalent Zinc |
| 6902-04-04-NWO-SS | 7/16-20 UNF | 1/4-18 NPSM | Stainless Steel | - |
| 6902-04-06-NWO-FG | 7/16-20 UNF | 3/8-18 NPSM | Steel | Trivalent Zinc |
| 6902-06-04-NWO-FG | 9/16-18 UNF | 1/4-18 NPSM | Steel | Trivalent Zinc |
| 6902-06-06-NWO-FG | 9/16-18 UNF | 3/8-18 NPSM | Steel | Trivalent Zinc |
| 6902-06-06-NWO-SS | 9/16-18 UNF | 3/8-18 NPSM | Stainless Steel | - |
| 6902-06-08-NWO-FG | 9/16-18 UNF | 1/2-14 NPSM | Steel | Trivalent Zinc |
| 6902-08-04-NWO-FG | 3/4-16 UNF | 1/4-18 NPSM | Steel | Trivalent Zinc |
| 6902-08-06-NWO-FG | 3/4-16 UNF | 3/8-18 NPSM | Steel | Trivalent Zinc |
| 6902-08-06-NWO-SS | 3/4-16 UNF | 3/8-18 NPSM | Stainless Steel | - |
| 6902-08-08-NWO-FG | 3/4-16 UNF | 1/2-14 NPSM | Steel | Trivalent Zinc |
| 6902-08-08-NWO-SS | 3/4-16 UNF | 1/2-14 NPSM | Stainless Steel | - |
| 6902-08-12-NWO-FG | 3/4-16 UNF | 3/4-14 NPSM | Steel | Trivalent Zinc |
| 6902-10-06-NWO-FG | 7/8-14 UNF | 3/8-18 NPSM | Steel | Trivalent Zinc |
| 6902-10-08-NWO-FG | 7/8-14 UNF | 1/2-14 NPSM | Steel | Trivalent Zinc |
| 6902-10-12-NWO-FG | 7/8-14 UNF | 3/4-14 NPSM | Steel | Trivalent Zinc |
| 6902-12-08-NWO-FG | 1-1/16-12 UN | 1/2-14 NPSM | Steel | Trivalent Zinc |
| 6902-12-08-NWO-SS | 1-1/16-12 UN | 1/2-14 NPSM | Stainless Steel | - |
| 6902-12-12-NWO-FG | 1-1/16-12 UN | 3/4-14 NPSM | Steel | Trivalent Zinc |
| 6902-12-12-NWO-SS | 1-1/16-12 UN | 3/4-14 NPSM | Stainless Steel | - |
| 6902-12-16-NWO-FG | 1-1/16-12 UN | 1-11-1/2 NPSM | Steel | Trivalent Zinc |
| 6902-16-12-NWO-FG | 1-5/16-12 UN | 3/4-14 NPSM | Steel | Trivalent Zinc |
| 6902-16-16-NWO-FG | 1-5/16-12 UN | 1-11-1/2 NPSM | Steel | Trivalent Zinc |
| 6902-16-16-NWO-SS | 1-5/16-12 UN | 1-11-1/2 NPSM | Stainless Steel | - |
| 6902-16-20-NWO-FG | 1-5/16-12 UN | 1-1/4-11-1/2 NPSM | Steel | Trivalent Zinc |
| 6902-20-16-NWO-FG | 1-5/8-12 UN | 1-11-1/2 NPSM | Steel | Trivalent Zinc |
| 6902-20-20-NWO-FG | 1-5/8-12 UN | 1-1/4-11-1/2 NPSM | Steel | Trivalent Zinc |
| 6902-20-20-NWO-SS | 1-5/8-12 UN | 1-1/4-11-1/2 NPSM | Stainless Steel | - |
| 6902-24-24-NWO-FG | 1-7/8-12 UN | 1-1/2-11-1/2 NPSM | Steel | Trivalent Zinc |
| 6902-24-24-NWO-SS | 1-7/8-12 UN | 1-1/2-11-1/2 NPSM | Stainless Steel | - |
| 6902-32-32-NWO-SS | 2-1/2-12 UN | 2-11-1/2 NPSM | Stainless Steel | - |
Description
SAE J514 NPSM Swivel 45° Adjustable Port Elbow | Male Adjustable ORB x Female Pipe Swivel
Additional information
| Shape | 45° Elbow |
| Side 1 Connection Type | Male Adjustable ORB |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!