Skip to product information
7002 Male JIC x Male BSPP(Port/Line)
SAE J514 37° Flare Male BSPP Port/Line Connector | Male JIC x Male BSPP (Port/Line)
For connecting 37° flared tubes or lines to british parallel lines or port. Requires bonded seal for port connection.
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 THREAD TYPE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 7002-03-02 | 3/16" | G - 1/8-28 | Steel | Trivalent Zinc |
| 7002-03-04 | 3/16" | G - 1/4-19 | Steel | Trivalent Zinc |
| 7002-04-02 | 1/4" | G - 1/8-28 | Steel | Trivalent Zinc |
| 7002-04-02-SS | 1/4" | G - 1/8-28 | Stainless Steel | - |
| 7002-04-04 | 1/4" | G - 1/4-19 | Steel | Trivalent Zinc |
| 7002-04-04-SS | 1/4" | G - 1/4-19 | Stainless Steel | - |
| 7002-04-06 | 1/4" | G - 3/8-19 | Steel | Trivalent Zinc |
| 7002-04-06-SS | 1/4" | G - 3/8-19 | Stainless Steel | - |
| 7002-04-08 | 1/4" | G - 1/2-14 | Steel | Trivalent Zinc |
| 7002-04-08-SS | 1/4" | G - 1/2-14 | Stainless Steel | - |
| 7002-04-12 | 1/4" | G - 3/4-14 | Steel | Trivalent Zinc |
| 7002-05-02 | 5/16" | G - 1/8-28 | Steel | Trivalent Zinc |
| 7002-05-02-SS | 5/16" | G - 1/8-28 | Stainless Steel | - |
| 7002-05-04 | 5/16" | G - 1/4-19 | Steel | Trivalent Zinc |
| 7002-05-04-SS | 5/16" | G - 1/4-19 | Stainless Steel | - |
| 7002-05-06 | 5/16" | G - 3/8-19 | Steel | Trivalent Zinc |
| 7002-05-06-SS | 5/16" | G - 3/8-19 | Stainless Steel | - |
| 7002-05-08 | 5/16" | G - 1/2-14 | Steel | Trivalent Zinc |
| 7002-05-08-SS | 5/16" | G - 1/2-14 | Stainless Steel | - |
| 7002-05-10 | 5/16" | G - 5/8-14 | Steel | Trivalent Zinc |
| 7002-05-12 | 5/16" | G - 3/4-14 | Steel | Trivalent Zinc |
| 7002-05-12-SS | 5/16" | G - 3/4-14 | Stainless Steel | - |
| 7002-06-02 | 3/8" | G - 1/8-28 | Steel | Trivalent Zinc |
| 7002-06-02-SS | 3/8" | G - 1/8-28 | Stainless Steel | - |
| 7002-06-04 | 3/8" | G - 1/4-19 | Steel | Trivalent Zinc |
| 7002-06-04-SS | 3/8" | G - 1/4-19 | Stainless Steel | - |
| 7002-06-06 | 3/8" | G - 3/8-19 | Steel | Trivalent Zinc |
| 7002-06-06-SS | 3/8" | G - 3/8-19 | Stainless Steel | - |
| 7002-06-08 | 3/8" | G - 1/2-14 | Steel | Trivalent Zinc |
| 7002-06-08-SS | 3/8" | G - 1/2-14 | Stainless Steel | - |
| 7002-06-10 | 3/8" | G - 5/8-14 | Steel | Trivalent Zinc |
| 7002-06-10-SS | 3/8" | G - 5/8-14 | Stainless Steel | - |
| 7002-06-12 | 3/8" | G - 3/4-14 | Steel | Trivalent Zinc |
| 7002-06-12-SS | 3/8" | G - 3/4-14 | Stainless Steel | - |
| 7002-06-16 | 3/8" | G - 1-11 | Steel | Trivalent Zinc |
| 7002-08-04 | 1/2" | G - 1/4-19 | Steel | Trivalent Zinc |
| 7002-08-04-SS | 1/2" | G - 1/4-19 | Stainless Steel | - |
| 7002-08-06 | 1/2" | G - 3/8-19 | Steel | Trivalent Zinc |
| 7002-08-06-SS | 1/2" | G - 3/8-19 | Stainless Steel | - |
| 7002-08-08 | 1/2" | G - 1/2-14 | Steel | Trivalent Zinc |
| 7002-08-08-SS | 1/2" | G - 1/2-14 | Stainless Steel | - |
| 7002-08-10 | 1/2" | G - 5/8-14 | Steel | Trivalent Zinc |
| 7002-08-10-SS | 1/2" | G - 5/8-14 | Stainless Steel | - |
| 7002-08-12 | 1/2" | G - 3/4-14 | Steel | Trivalent Zinc |
| 7002-08-12-SS | 1/2" | G - 3/4-14 | Stainless Steel | - |
| 7002-08-16 | 1/2" | G - 1-11 | Steel | Trivalent Zinc |
| 7002-08-16-SS | 1/2" | G - 1-11 | Stainless Steel | - |
| 7002-10-04 | 5/8" | G - 1/4-19 | Steel | Trivalent Zinc |
| 7002-10-04-SS | 5/8" | G - 1/4-19 | Stainless Steel | - |
| 7002-10-06 | 5/8" | G - 3/8-19 | Steel | Trivalent Zinc |
| 7002-10-06-SS | 5/8" | G - 3/8-19 | Stainless Steel | - |
| 7002-10-08 | 5/8" | G - 1/2-14 | Steel | Trivalent Zinc |
| 7002-10-08-SS | 5/8" | G - 1/2-14 | Stainless Steel | - |
| 7002-10-10 | 5/8" | G - 5/8-14 | Steel | Trivalent Zinc |
| 7002-10-10-SS | 5/8" | G - 5/8-14 | Stainless Steel | - |
| 7002-10-12 | 5/8" | G - 3/4-14 | Steel | Trivalent Zinc |
| 7002-10-12-SS | 5/8" | G - 3/4-14 | Stainless Steel | - |
| 7002-10-16 | 5/8" | G - 1-11 | Steel | Trivalent Zinc |
| 7002-10-16-SS | 5/8" | G - 1-11 | Stainless Steel | - |
| 7002-12-04 | 3/4" | G - 1/4-19 | Steel | Trivalent Zinc |
| 7002-12-06 | 3/4" | G - 3/8-19 | Steel | Trivalent Zinc |
| 7002-12-06-SS | 3/4" | G - 3/8-19 | Stainless Steel | - |
| 7002-12-08 | 3/4" | G - 1/2-14 | Steel | Trivalent Zinc |
| 7002-12-08-SS | 3/4" | G - 1/2-14 | Stainless Steel | - |
| 7002-12-10 | 3/4" | G - 5/8-14 | Steel | Trivalent Zinc |
| 7002-12-10-SS | 3/4" | G - 5/8-14 | Stainless Steel | - |
| 7002-12-12 | 3/4" | G - 3/4-14 | Steel | Trivalent Zinc |
| 7002-12-12-SS | 3/4" | G - 3/4-14 | Stainless Steel | - |
| 7002-12-16 | 3/4" | G - 1-11 | Steel | Trivalent Zinc |
| 7002-12-16-SS | 3/4" | G - 1-11 | Stainless Steel | - |
| 7002-12-20 | 3/4" | G - 1-1/4-11 | Steel | Trivalent Zinc |
| 7002-12-20-SS | 3/4" | G - 1-1/4-11 | Stainless Steel | - |
| 7002-12-24 | 3/4" | G - 1-1/2-11 | Steel | Trivalent Zinc |
| 7002-14-08 | 7/8" | G - 1/2-14 | Steel | Trivalent Zinc |
| 7002-14-12 | 7/8" | G - 3/4-14 | Steel | Trivalent Zinc |
| 7002-14-12-SS | 7/8" | G - 3/4-14 | Stainless Steel | - |
| 7002-14-16 | 7/8" | G - 1-11 | Steel | Trivalent Zinc |
| 7002-14-16-SS | 7/8" | G - 1-11 | Stainless Steel | - |
| 7002-16-04 | 1" | G - 1/4-19 | Steel | Trivalent Zinc |
| 7002-16-06 | 1" | G - 3/8-19 | Steel | Trivalent Zinc |
| 7002-16-08 | 1" | G - 1/2-14 | Steel | Trivalent Zinc |
| 7002-16-08-SS | 1" | G - 1/2-14 | Stainless Steel | - |
| 7002-16-10 | 1" | G - 5/8-14 | Steel | Trivalent Zinc |
| 7002-16-12 | 1" | G - 3/4-14 | Steel | Trivalent Zinc |
| 7002-16-12-SS | 1" | G - 3/4-14 | Stainless Steel | - |
| 7002-16-16 | 1" | G - 1-11 | Steel | Trivalent Zinc |
| 7002-16-16-SS | 1" | G - 1-11 | Stainless Steel | - |
| 7002-16-20 | 1" | G - 1-1/4-11 | Steel | Trivalent Zinc |
| 7002-16-20-SS | 1" | G - 1-1/4-11 | Stainless Steel | - |
| 7002-16-24 | 1" | G - 1-1/2-11 | Steel | Trivalent Zinc |
| 7002-16-24-SS | 1" | G - 1-1/2-11 | Stainless Steel | - |
| 7002-16-32 | 1" | G - 2-11 | Steel | Trivalent Zinc |
| 7002-20-12 | 1-1/4" | G - 3/4-14 | Steel | Trivalent Zinc |
| 7002-20-12-SS | 1-1/4" | G - 3/4-14 | Stainless Steel | - |
| 7002-20-16 | 1-1/4" | G - 1-11 | Steel | Trivalent Zinc |
| 7002-20-16-SS | 1-1/4" | G - 1-11 | Stainless Steel | - |
| 7002-20-20 | 1-1/4" | G - 1-1/4-11 | Steel | Trivalent Zinc |
| 7002-20-20-SS | 1-1/4" | G - 1-1/4-11 | Stainless Steel | - |
| 7002-20-24 | 1-1/4" | G - 1-1/2-11 | Steel | Trivalent Zinc |
| 7002-20-24-SS | 1-1/4" | G - 1-1/2-11 | Stainless Steel | - |
| 7002-20-32 | 1-1/4" | G - 2-11 | Steel | Trivalent Zinc |
| 7002-24-12 | 1-1/2" | G - 3/4-14 | Steel | Trivalent Zinc |
| 7002-24-16 | 1-1/2" | G - 1-11 | Steel | Trivalent Zinc |
| 7002-24-16-SS | 1-1/2" | G - 1-11 | Stainless Steel | - |
| 7002-24-20 | 1-1/2" | G - 1-1/4-11 | Steel | Trivalent Zinc |
| 7002-24-20-SS | 1-1/2" | G - 1-1/4-11 | Stainless Steel | - |
| 7002-24-24 | 1-1/2" | G - 1-1/2-11 | Steel | Trivalent Zinc |
| 7002-24-24-SS | 1-1/2" | G - 1-1/2-11 | Stainless Steel | - |
| 7002-24-32 | 1-1/2" | G - 2-11 | Steel | Trivalent Zinc |
| 7002-24-32-SS | 1-1/2" | G - 2-11 | Stainless Steel | - |
| 7002-32-16 | 2" | G - 1-11 | Steel | Trivalent Zinc |
| 7002-32-16-SS | 2" | G - 1-11 | Stainless Steel | - |
| 7002-32-20 | 2" | G - 1-1/4-11 | Steel | Trivalent Zinc |
| 7002-32-20-SS | 2" | G - 1-1/4-11 | Stainless Steel | - |
| 7002-32-24 | 2" | G - 1-1/2-11 | Steel | Trivalent Zinc |
| 7002-32-24-SS | 2" | G - 1-1/2-11 | Stainless Steel | - |
| 7002-32-32 | 2" | G - 2-11 | Steel | Trivalent Zinc |
| 7002-32-32-SS | 2" | G - 2-11 | Stainless Steel | - |
| 7002-32-40 | 2" | G - 2-1/2-11 | Steel | Trivalent Zinc |
Description
SAE J514 37° Flare Male BSPP Port/Line Connector | Male JIC x Male BSPP (Port/Line)
For connecting 37° flared tubes or lines to british parallel lines or port. Requires bonded seal for port connection.
Additional information
| Shape | Straight |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!