Skip to product information
7012-ORR Male JIC x Male BSPP (Type G)
SAE J514 37° Flare Male BSPP Type (G) Port Connector | Male JIC x Male BSPP (Type G)
For connecting 37° flared tubes or lines to british parallel port using an o-ring and retaining ring to seal.
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 THREAD TYPE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 7012-04-02 | 1/4" | G - 1/8-28 | Steel | Trivalent Zinc |
| 7012-04-02-SS | 1/4" | G - 1/8-28 | Stainless Steel | - |
| 7012-04-04 | 1/4" | G - 1/4-19 | Steel | Trivalent Zinc |
| 7012-04-04-SS | 1/4" | G - 1/4-19 | Stainless Steel | - |
| 7012-04-06 | 1/4" | G - 3/8-19 | Steel | Trivalent Zinc |
| 7012-04-06-SS | 1/4" | G - 3/8-19 | Stainless Steel | - |
| 7012-04-08 | 1/4" | G - 1/2-14 | Steel | Trivalent Zinc |
| 7012-05-04 | 5/16" | G - 1/4-19 | Steel | Trivalent Zinc |
| 7012-05-06 | 5/16" | G - 3/8-19 | Steel | Trivalent Zinc |
| 7012-06-02 | 3/8" | G - 1/8-28 | Steel | Trivalent Zinc |
| 7012-06-02-SS | 3/8" | G - 1/8-28 | Stainless Steel | - |
| 7012-06-04 | 3/8" | G - 1/4-19 | Steel | Trivalent Zinc |
| 7012-06-04-SS | 3/8" | G - 1/4-19 | Stainless Steel | - |
| 7012-06-06 | 3/8" | G - 3/8-19 | Steel | Trivalent Zinc |
| 7012-06-06-SS | 3/8" | G - 3/8-19 | Stainless Steel | - |
| 7012-06-08 | 3/8" | G - 1/2-14 | Steel | Trivalent Zinc |
| 7012-06-08-SS | 3/8" | G - 1/2-14 | Stainless Steel | - |
| 7012-06-12 | 3/8" | G - 3/4-14 | Steel | Trivalent Zinc |
| 7012-08-04 | 1/2" | G - 1/4-19 | Steel | Trivalent Zinc |
| 7012-08-04-SS | 1/2" | G - 1/4-19 | Stainless Steel | - |
| 7012-08-04-VITON | 1/2" | G - 1/4-19 | Steel | Trivalent Zinc |
| 7012-08-06 | 1/2" | G - 3/8-19 | Steel | Trivalent Zinc |
| 7012-08-06-SS | 1/2" | G - 3/8-19 | Stainless Steel | - |
| 7012-08-08 | 1/2" | G - 1/2-14 | Steel | Trivalent Zinc |
| 7012-08-08-SS | 1/2" | G - 1/2-14 | Stainless Steel | - |
| 7012-08-10 | 1/2" | G - 5/8-14 | Steel | Trivalent Zinc |
| 7012-08-12 | 1/2" | G - 3/4-14 | Steel | Trivalent Zinc |
| 7012-08-12-SS | 1/2" | G - 3/4-14 | Stainless Steel | - |
| 7012-08-16 | 1/2" | G - 1-11 | Steel | Trivalent Zinc |
| 7012-10-04 | 5/8" | G - 1/4-19 | Steel | Trivalent Zinc |
| 7012-10-06 | 5/8" | G - 3/8-19 | Steel | Trivalent Zinc |
| 7012-10-08 | 5/8" | G - 1/2-14 | Steel | Trivalent Zinc |
| 7012-10-08-SS | 5/8" | G - 1/2-14 | Stainless Steel | - |
| 7012-10-10 | 5/8" | G - 5/8-14 | Steel | Trivalent Zinc |
| 7012-10-10-SS | 5/8" | G - 5/8-14 | Stainless Steel | - |
| 7012-10-12 | 5/8" | G - 3/4-14 | Steel | Trivalent Zinc |
| 7012-12-08 | 3/4" | G - 1/2-14 | Steel | Trivalent Zinc |
| 7012-12-08-SS | 3/4" | G - 1/2-14 | Stainless Steel | - |
| 7012-12-10 | 3/4" | G - 5/8-14 | Steel | Trivalent Zinc |
| 7012-12-12 | 3/4" | G - 3/4-14 | Steel | Trivalent Zinc |
| 7012-12-12-SS | 3/4" | G - 3/4-14 | Stainless Steel | - |
| 7012-12-16 | 3/4" | G - 1-11 | Steel | Trivalent Zinc |
| 7012-12-16-SS | 3/4" | G - 1-11 | Stainless Steel | - |
| 7012-12-20 | 3/4" | G - 1-1/4-11 | Steel | Trivalent Zinc |
| 7012-16-12 | 1" | G - 3/4-14 | Steel | Trivalent Zinc |
| 7012-16-12-SS | 1" | G - 3/4-14 | Stainless Steel | - |
| 7012-16-16 | 1" | G - 1-11 | Steel | Trivalent Zinc |
| 7012-16-16-SS | 1" | G - 1-11 | Stainless Steel | - |
| 7012-16-16-SS-VITON | 1" | G - 1-11 | Stainless Steel | - |
| 7012-16-16-VITON | 1" | G - 1-11 | Steel | Trivalent Zinc |
| 7012-16-20 | 1" | G - 1-1/4-11 | Steel | Trivalent Zinc |
| 7012-16-20-SS | 1" | G - 1-1/4-11 | Stainless Steel | - |
| 7012-16-24 | 1" | G - 1-1/2-11 | Steel | Trivalent Zinc |
| 7012-20-16 | 1-1/4" | G - 1-11 | Steel | Trivalent Zinc |
| 7012-20-20 | 1-1/4" | G - 1-1/4-11 | Steel | Trivalent Zinc |
| 7012-20-20-SS | 1-1/4" | G - 1-1/4-11 | Stainless Steel | - |
| 7012-20-24 | 1-1/4" | G - 1-1/2-11 | Steel | Trivalent Zinc |
| 7012-24-20 | 1-1/2" | G - 1-1/4-11 | Steel | Trivalent Zinc |
| 7012-24-20-SS | 1-1/2" | G - 1-1/4-11 | Stainless Steel | - |
| 7012-24-24 | 1-1/2" | G - 1-1/2-11 | Steel | Trivalent Zinc |
| 7012-24-24-SS | 1-1/2" | G - 1-1/2-11 | Stainless Steel | - |
| 7012-32-32 | 2" | G - 2-11 | Steel | Trivalent Zinc |
| 7012-32-32-SS | 2" | G - 2-11 | Stainless Steel | - |
| 7012-32-32-VITON | 2" | G - 2-11 | Steel | Trivalent Zinc |
Description
SAE J514 37° Flare Male BSPP Type (G) Port Connector | Male JIC x Male BSPP (Type G)
For connecting 37° flared tubes or lines to british parallel port using an o-ring and retaining ring to seal.
Additional information
| Shape | Straight |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!