Skip to product information
7202-NWO-FG-ORR
SAE J514 37° Flare Male BSPP Adjustable (Type H) Port 90° Elbow | Male JIC x Male BSPP Adjustable ORR
For connecting 37° flared tubes or lines to british parallel port at a 90° angle using an adjustable nut for alignment.
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 THREAD TYPE | SEAL MATERIAL | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|
| 7202-04-02-NWO-FG | 1/4" | G - 1/8-28 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-04-02-NWO-FG-VITON | 1/4" | G - 1/8-28 | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 7202-04-02-NWO-SS | 1/4" | G - 1/8-28 | Buna-N (Nitrile) | Stainless Steel | - |
| 7202-04-04-NWO-FG | 1/4" | G - 1/4-19 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-04-04-NWO-SS | 1/4" | G - 1/4-19 | Buna-N (Nitrile) | Stainless Steel | - |
| 7202-04-06-NWO-FG | 1/4" | G - 3/8-19 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-04-06-NWO-SS | 1/4" | G - 3/8-19 | Buna-N (Nitrile) | Stainless Steel | - |
| 7202-04-08-NWO-SS | 1/4" | G - 1/2-14 | Buna-N (Nitrile) | Stainless Steel | - |
| 7202-05-02-NWO-FG | 5/16" | G - 1/8-28 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-05-04-NWO-FG | 5/16" | G - 1/4-19 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-05-06-NWO-FG | 5/16" | G - 3/8-19 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-06-02-NWO-FG | 3/8" | G - 1/8-28 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-06-04-NWO-FG | 3/8" | G - 1/4-19 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-06-04-NWO-FG-VITON | 3/8" | G - 1/4-19 | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 7202-06-04-NWO-SS | 3/8" | G - 1/4-19 | Buna-N (Nitrile) | Stainless Steel | - |
| 7202-06-04-NWO-SS-VITON | 3/8" | G - 1/4-19 | Viton (Fluorocarbon) | Stainless Steel | - |
| 7202-06-06-NWO-FG | 3/8" | G - 3/8-19 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-06-06-NWO-FG-VITON | 3/8" | G - 3/8-19 | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 7202-06-06-NWO-SS | 3/8" | G - 3/8-19 | Buna-N (Nitrile) | Stainless Steel | - |
| 7202-06-06-NWO-SS-VITON | 3/8" | G - 3/8-19 | Viton (Fluorocarbon) | Stainless Steel | - |
| 7202-06-08-NWO-FG | 3/8" | G - 1/2-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-06-08-NWO-SS | 3/8" | G - 1/2-14 | Buna-N (Nitrile) | Stainless Steel | - |
| 7202-06-12-NWO-FG | 3/8" | G - 3/4-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-08-04-NWO-FG | 1/2" | G - 1/4-19 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-08-04-NWO-SS | 1/2" | G - 1/4-19 | Buna-N (Nitrile) | Stainless Steel | - |
| 7202-08-04-NWO-SS-VITON | 1/2" | G - 1/4-19 | Viton (Fluorocarbon) | Stainless Steel | - |
| 7202-08-06-NWO-FG | 1/2" | G - 3/8-19 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-08-06-NWO-FG-VITON | 1/2" | G - 3/8-19 | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 7202-08-06-NWO-SS | 1/2" | G - 3/8-19 | Buna-N (Nitrile) | Stainless Steel | - |
| 7202-08-06-NWO-SS-VITON | 1/2" | G - 3/8-19 | Viton (Fluorocarbon) | Stainless Steel | - |
| 7202-08-08-NWO-FG | 1/2" | G - 1/2-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-08-08-NWO-FG-VITON | 1/2" | G - 1/2-14 | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 7202-08-08-NWO-SS | 1/2" | G - 1/2-14 | Buna-N (Nitrile) | Stainless Steel | - |
| 7202-08-08-NWO-SS-VITON | 1/2" | G - 1/2-14 | Viton (Fluorocarbon) | Stainless Steel | - |
| 7202-08-10-NWO-FG | 1/2" | G - 5/8-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-08-12-NWO-FG | 1/2" | G - 3/4-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-08-16-NWO-FG | 1/2" | G - 1-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-10-06-NWO-FG | 5/8" | G - 3/8-19 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-10-08-NWO-FG | 5/8" | G - 1/2-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-10-08-NWO-SS | 5/8" | G - 1/2-14 | Buna-N (Nitrile) | Stainless Steel | - |
| 7202-10-12-NWO-FG | 5/8" | G - 3/4-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-12-06-NWO-FG | 3/4" | G - 3/8-19 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-12-08-NWO-FG | 3/4" | G - 1/2-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-12-08-NWO-SS | 3/4" | G - 1/2-14 | Buna-N (Nitrile) | Stainless Steel | - |
| 7202-12-10-NWO-FG | 3/4" | G - 5/8-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-12-12-NWO-FG | 3/4" | G - 3/4-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-12-12-NWO-FG-VITON | 3/4" | G - 3/4-14 | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 7202-12-12-NWO-SS | 3/4" | G - 3/4-14 | Buna-N (Nitrile) | Stainless Steel | - |
| 7202-12-16-NWO-FG | 3/4" | G - 1-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-12-16-NWO-FG-VITON | 3/4" | G - 1-11 | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 7202-12-20-NWO-FG | 3/4" | G - 1-1/4-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-16-08-NWO-FG | 1" | G - 1/2-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-16-12-NWO-FG | 1" | G - 3/4-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-16-16-NWO-FG | 1" | G - 1-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-16-16-NWO-FG-VITON | 1" | G - 1-11 | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 7202-16-16-NWO-SS | 1" | G - 1-11 | Buna-N (Nitrile) | Stainless Steel | - |
| 7202-16-16-NWO-SS-VITON | 1" | G - 1-11 | Viton (Fluorocarbon) | Stainless Steel | - |
| 7202-16-20-NWO-FG | 1" | G - 1-1/4-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-20-12-NWO-FG | 1-1/4" | G - 3/4-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-20-16-NWO-FG | 1-1/4" | G - 1-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-20-20-NWO-FG | 1-1/4" | G - 1-1/4-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-20-20-NWO-FG-VITON | 1-1/4" | G - 1-1/4-11 | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 7202-20-24-NWO-FG | 1-1/4" | G - 1-1/2-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-24-16-NWO-FG | 1-1/2" | G - 1-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-24-20-NWO-FG | 1-1/2" | G - 1-1/4-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-24-24-NWO-FG | 1-1/2" | G - 1-1/2-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-24-24-NWO-FG-VITON | 1-1/2" | G - 1-1/2-11 | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 7202-24-24-NWO-SS | 1-1/2" | G - 1-1/2-11 | Buna-N (Nitrile) | Stainless Steel | - |
| 7202-24-32-NWO-FG | 1-1/2" | G - 2-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-32-24-NWO-FG | 2" | G - 1-1/2-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7202-32-32-NWO-FG | 2" | G - 2-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
Description
SAE J514 37° Flare Male BSPP Adjustable (Type H) Port 90° Elbow | Male JIC x Male BSPP Adjustable ORR
For connecting 37° flared tubes or lines to british parallel port at a 90° angle using an adjustable nut for alignment.
Additional information
| Shape | Straight |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!