Skip to product information
7295-NWO-FG-ORR Male JICx Male JICx Male MM Adjustable ORR
SAE J514 37° Flare Male Metric Adjustable (Type H) Port Branch Tee | Male JIC x Male JIC x Male MM Adjustable ORR
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 TUBE OD | SIDE 3 THREAD TYPE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|
| 7295-04-04-10-NWO-FG | 1/4" | 1/4" | M10X1.0 | Steel | Trivalent Zinc |
| 7295-04-04-12-NWO-FG | 1/4" | 1/4" | M12X1.5 | Steel | Trivalent Zinc |
| 7295-05-05-10-NWO-FG | 5/16" | 5/16" | M10X1.0 | Steel | Trivalent Zinc |
| 7295-06-06-14-NWO-FG | 3/8" | 3/8" | M14X1.5 | Steel | Trivalent Zinc |
| 7295-08-08-16-NWO-FG | 1/2" | 1/2" | M16X1.5 | Steel | Trivalent Zinc |
| 7295-08-08-18-NWO-FG | 1/2" | 1/2" | M18X1.5 | Steel | Trivalent Zinc |
| 7295-10-10-22-NWO-FG | 5/8" | 5/8" | M22X1.5 | Steel | Trivalent Zinc |
| 7295-12-12-27-NWO-FG | 3/4" | 3/4" | M27X2.0 | Steel | Trivalent Zinc |
| 7295-16-16-33-NWO-FG | 1" | 1" | M33X2.0 | Steel | Trivalent Zinc |
Description
SAE J514 37° Flare Male Metric Adjustable (Type H) Port Branch Tee | Male JIC x Male JIC x Male MM Adjustable ORR
Additional information
| Shape | Tee |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
| Side 3 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!