Skip to product information
7302-NWO-FG-ORR
SAE J514 37° Flare Male BSPP Adjustable (Type H) Port Branch Tee | Male JIC x Male JIC x Male BSPP Adjustable ORR
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 TUBE OD | SIDE 2 THREAD TYPE | SEAL MATERIAL | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|---|
| 7302-04-04-02-NWO-FG | 1/4" | 1/4" | G - 1/8-28 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7302-04-04-04-NWO-FG | 1/4" | 1/4" | G - 1/4-19 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7302-06-06-04-NWO-FG | 3/8" | 3/8" | G - 1/4-19 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7302-06-06-04-NWO-FG-VITON | 3/8" | 3/8" | G - 1/4-19 | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 7302-06-06-06-NWO-FG | 3/8" | 3/8" | G - 3/8-19 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7302-06-06-08-NWO-FG | 3/8" | 3/8" | G - 1/2-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7302-08-08-06-NWO-FG | 1/2" | 1/2" | G - 3/8-19 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7302-08-08-08-NWO-FG | 1/2" | 1/2" | G - 1/2-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7302-10-10-04-NWO-FG | 5/8" | 5/8" | G - 1/4-19 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7302-10-10-08-NWO-FG | 5/8" | 5/8" | G - 1/2-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7302-12-12-12-NWO-FG | 3/4" | 3/4" | G - 3/4-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7302-14-14-12-NWO-FG | 7/8" | 7/8" | G - 3/4-14 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7302-16-16-16-NWO-FG | 1" | 1" | G - 1-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7302-16-16-20-NWO-FG | 1" | 1" | G - 1-1/4-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7302-20-20-20-NWO-FG | 1-1/4" | 1-1/4" | G - 1-1/4-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7302-24-24-24-NWO-FG | 1-1/2" | 1-1/2" | G - 1-1/2-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7302-32-32-32-NWO-FG | 2" | 2" | G - 2-11 | Buna-N (Nitrile) | Steel | Trivalent Zinc |
Description
SAE J514 37° Flare Male BSPP Adjustable (Type H) Port Branch Tee | Male JIC x Male JIC x Male BSPP Adjustable ORR
Additional information
| Shape | Tee |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
| Side 3 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!