Skip to product information
7305-NWO-FG-ISO-6149 Male JIC x Male Metric Adjustable O-Ring Boss x Male JIC
SAE J514 37° Flare Male Metric Adjustable (ISO 6149) Port Run Tee | Male JIC x Male Metric Adjustable O-Ring Boss x Male JIC
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 THREAD TYPE | SIDE 3 TUBE OD | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|
| 7305-04-10-04-NWO-FG | 1/4" | M10X1.0 | 1/4" | Steel | Trivalent Zinc |
| 7305-04-12-04-NWO-FG | 1/4" | M12X1.5 | 1/4" | Steel | Trivalent Zinc |
| 7305-06-14-06-NWO-FG | 3/8" | M14X1.5 | 3/8" | Steel | Trivalent Zinc |
| 7305-08-16-08-NWO-FG | 1/2" | M16X1.5 | 1/2" | Steel | Trivalent Zinc |
| 7305-08-18-08-NWO-FG | 1/2" | M18X1.5 | 1/2" | Steel | Trivalent Zinc |
| 7305-10-22-10-NWO-FG | 5/8" | M22X1.5 | 5/8" | Steel | Trivalent Zinc |
| 7305-12-27-12-NWO-FG | 3/4" | M27X2.0 | 3/4" | Steel | Trivalent Zinc |
| 7305-16-33-16-NWO-FG | 1" | M33X2.0 | 1" | Steel | Trivalent Zinc |
Description
SAE J514 37° Flare Male Metric Adjustable (ISO 6149) Port Run Tee | Male JIC x Male Metric Adjustable O-Ring Boss x Male JIC
Additional information
| Shape | Tee |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
| Side 3 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!