Skip to product information
7709-ED Male JIC x Male BSPP ED Seal
SAE J514 37° Flare Male BSPP (Type E) Port Connector | Male JIC x Male BSPP ED Seal
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 THREAD TYPE | SEAL MATERIAL | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|
| 7709-04-02 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-04-02-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-04-04 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-04-04-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-04-06 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-04-06-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-04-08 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-04-08-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-05-02 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-05-04 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-05-04-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-05-06 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-06-02 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-06-02-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-06-04 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-06-04-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-06-06 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-06-06-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-06-08 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-06-08-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-06-12 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-08-04 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-08-04-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-08-04-SS-VITON | - | - | Viton (Fluorocarbon) | Stainless Steel | - |
| 7709-08-06 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-08-06-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-08-08 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-08-08-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-08-10 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-08-12 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-08-12-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-08-16 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-08-16-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-10-06 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-10-06-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-10-08 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-10-08-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-10-10 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-10-10-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-10-12 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-12-06 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-12-08 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-12-08-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-12-10 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-12-12 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-12-12-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-12-16 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-12-16-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-12-20 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-16-12 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-16-12-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-16-12-SS-VITON | - | - | Viton (Fluorocarbon) | Stainless Steel | - |
| 7709-16-16 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-16-16-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-16-20 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-16-20-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-16-24 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-20-12-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-20-16 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-20-16-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-20-20 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-20-20-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-20-24 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-20-24-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-24-16-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-24-20 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-24-20-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-24-24 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-24-24-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
| 7709-24-24-SS-VITON | - | - | Viton (Fluorocarbon) | Stainless Steel | - |
| 7709-24-24-VITON | - | - | Viton (Fluorocarbon) | Steel | Trivalent Zinc |
| 7709-32-32 | - | - | Buna-N (Nitrile) | Steel | Trivalent Zinc |
| 7709-32-32-SS | - | - | Buna-N (Nitrile) | Stainless Steel | - |
Description
SAE J514 37° Flare Male BSPP (Type E) Port Connector | Male JIC x Male BSPP ED Seal
Additional information
| Shape | Straight |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!