Skip to product information
9033 Female BSPP x Female BSPP
ISO 1179 BSPP Port Hex Coupling | Female BSPP x Female BSPP
Connection Details
| PART NUMBER ↑ | SIDE 1 THREAD TYPE | SIDE 2 THREAD TYPE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 9033-02-02 | G - 1/8-28 | G - 1/8-28 | Steel | Trivalent Zinc |
| 9033-02-02-SS | G - 1/8-28 | G - 1/8-28 | Stainless Steel | - |
| 9033-04-02 | G - 1/4-19 | G - 1/8-28 | Steel | Trivalent Zinc |
| 9033-04-04 | G - 1/4-19 | G - 1/4-19 | Steel | Trivalent Zinc |
| 9033-04-04-B | G - 1/4-19 | G - 1/4-19 | Brass | - |
| 9033-04-04-SS | G - 1/4-19 | G - 1/4-19 | Stainless Steel | - |
| 9033-06-02 | G - 3/8-19 | G - 1/8-28 | Steel | Trivalent Zinc |
| 9033-06-04 | G - 3/8-19 | G - 1/4-19 | Steel | Trivalent Zinc |
| 9033-06-06 | G - 3/8-19 | G - 3/8-19 | Steel | Trivalent Zinc |
| 9033-06-06-SS | G - 3/8-19 | G - 3/8-19 | Stainless Steel | - |
| 9033-08-02 | G - 1/2-14 | G - 1/8-28 | Steel | Trivalent Zinc |
| 9033-08-04 | G - 1/2-14 | G - 1/4-19 | Steel | Trivalent Zinc |
| 9033-08-06 | G - 1/2-14 | G - 3/8-19 | Steel | Trivalent Zinc |
| 9033-08-08 | G - 1/2-14 | G - 1/2-14 | Steel | Trivalent Zinc |
| 9033-08-08-B | G - 1/2-14 | G - 1/2-14 | Brass | - |
| 9033-08-08-SS | G - 1/2-14 | G - 1/2-14 | Stainless Steel | - |
| 9033-10-06 | G - 5/8-14 | G - 3/8-19 | Steel | Trivalent Zinc |
| 9033-10-08 | G - 5/8-14 | G - 1/2-14 | Steel | Trivalent Zinc |
| 9033-10-10 | G - 5/8-14 | G - 5/8-14 | Steel | Trivalent Zinc |
| 9033-12-04 | G - 3/4-14 | G - 1/4-19 | Steel | Trivalent Zinc |
| 9033-12-06 | G - 3/4-14 | G - 3/8-19 | Steel | Trivalent Zinc |
| 9033-12-08 | G - 3/4-14 | G - 1/2-14 | Steel | Trivalent Zinc |
| 9033-12-10 | G - 3/4-14 | G - 5/8-14 | Steel | Trivalent Zinc |
| 9033-12-12 | G - 3/4-14 | G - 3/4-14 | Steel | Trivalent Zinc |
| 9033-12-12-SS | G - 3/4-14 | G - 3/4-14 | Stainless Steel | - |
| 9033-16-06 | G - 1-11 | G - 3/8-19 | Steel | Trivalent Zinc |
| 9033-16-08 | G - 1-11 | G - 1/2-14 | Steel | Trivalent Zinc |
| 9033-16-12 | G - 1-11 | G - 3/4-14 | Steel | Trivalent Zinc |
| 9033-16-16 | G - 1-11 | G - 1-11 | Steel | Trivalent Zinc |
| 9033-16-16-SS | G - 1-11 | G - 1-11 | Stainless Steel | - |
| 9033-20-12 | G - 1-1/4-11 | G - 3/4-14 | Steel | Trivalent Zinc |
| 9033-20-16 | G - 1-1/4-11 | G - 1-11 | Steel | Trivalent Zinc |
| 9033-20-20 | G - 1-1/4-11 | G - 1-1/4-11 | Steel | Trivalent Zinc |
| 9033-20-20-SS | G - 1-1/4-11 | G - 1-1/4-11 | Stainless Steel | - |
| 9033-24-16 | G - 1-1/2-11 | G - 1-11 | Steel | Trivalent Zinc |
| 9033-24-20 | G - 1-1/2-11 | G - 1-1/4-11 | Steel | Trivalent Zinc |
| 9033-24-24 | G - 1-1/2-11 | G - 1-1/2-11 | Steel | Trivalent Zinc |
| 9033-24-24-SS | G - 1-1/2-11 | G - 1-1/2-11 | Stainless Steel | - |
| 9033-32-24 | G - 2-11 | G - 1-1/2-11 | Steel | Trivalent Zinc |
| 9033-32-32 | G - 2-11 | G - 2-11 | Steel | Trivalent Zinc |
| 9033-32-32-SS | G - 2-11 | G - 2-11 | Stainless Steel | - |
Description
ISO 1179 BSPP Port Hex Coupling | Female BSPP x Female BSPP
Additional information
| Shape | Straight |
| Side 1 Connection Type | Female BSPP |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!