Skip to product information
9211-FG Male BSPT x Male BSPT
ISO 7-1 (Type R) Male BSPT Union 90° Elbow | Male BSPT x Male BSPT
Connection Details
| PART NUMBER ↑ | SIDE 1 PIPE SIZE | SIDE 2 PIPE SIZE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 9211-02-02-SS | 1/8" | 1/8" | Stainless Steel | - |
| 9211-04-04-B | 1/4" | 1/4" | Brass | - |
| 9211-04-04-FG | 1/4" | 1/4" | Steel | Trivalent Zinc |
| 9211-04-04-SS | 1/4" | 1/4" | Stainless Steel | - |
| 9211-06-06-FG | 3/8" | 3/8" | Steel | Trivalent Zinc |
| 9211-06-06-SS | 3/8" | 3/8" | Stainless Steel | - |
| 9211-08-08-FG | 1/2" | 1/2" | Steel | Trivalent Zinc |
| 9211-08-08-SS | 1/2" | 1/2" | Stainless Steel | - |
| 9211-12-12-FG | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 9211-12-12-SS | 3/4" | 3/4" | Stainless Steel | - |
| 9211-16-16-FG | 1" | 1" | Steel | Trivalent Zinc |
| 9211-16-16-SS | 1" | 1" | Stainless Steel | - |
| 9211-20-20-FG | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 9211-20-20-SS | 1-1/4" | 1-1/4" | Stainless Steel | - |
| 9211-24-24-SS | 1-1/2" | 1-1/2" | Stainless Steel | - |
| 9211-32-32-SS | 2" | 2" | Stainless Steel | - |
Description
ISO 7-1 (Type R) Male BSPT Union 90° Elbow | Male BSPT x Male BSPT
Additional information
| Shape | 90°Elbow |
| Side 1 Connection Type | Male BSPT 30° |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!