Skip to product information
9343-FG Female BSPP x Female BSPP x Female BSPP
ISO 1179 Female BSPP Rigid Port Union Tee | Female BSPP x Female BSPP x Female BSPP
Connection Details
| PART NUMBER ↑ | SIDE 1 THREAD TYPE | SIDE 2 THREAD TYPE | SIDE 3 THREAD TYPE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|
| 9343-02-02-02-FG | G - 1/8-28 | G - 1/8-28 | G - 1/8-28 | Steel | Trivalent Zinc |
| 9343-02-02-02-SS | G - 1/8-28 | G - 1/8-28 | G - 1/8-28 | Stainless Steel | - |
| 9343-04-04-04-FG | G - 1/4-19 | G - 1/4-19 | G - 1/4-19 | Steel | Trivalent Zinc |
| 9343-04-04-04-SS | G - 1/4-19 | G - 1/4-19 | G - 1/4-19 | Stainless Steel | - |
| 9343-06-06-06-FG | G - 3/8-19 | G - 3/8-19 | G - 3/8-19 | Steel | Trivalent Zinc |
| 9343-06-06-06-SS | G - 3/8-19 | G - 3/8-19 | G - 3/8-19 | Stainless Steel | - |
| 9343-08-08-08-FG | G - 1/2-14 | G - 1/2-14 | G - 1/2-14 | Steel | Trivalent Zinc |
| 9343-08-08-08-SS | G - 1/2-14 | G - 1/2-14 | G - 1/2-14 | Stainless Steel | - |
| 9343-12-12-12-FG | G - 3/4-14 | G - 3/4-14 | G - 3/4-14 | Steel | Trivalent Zinc |
| 9343-12-12-12-SS | G - 3/4-14 | G - 3/4-14 | G - 3/4-14 | Stainless Steel | - |
| 9343-16-16-16-FG | G - 1-11 | G - 1-11 | G - 1-11 | Steel | Trivalent Zinc |
| 9343-16-16-16-SS | G - 1-11 | G - 1-11 | G - 1-11 | Stainless Steel | - |
| 9343-20-20-20-FG | G - 1-1/4-11 | G - 1-1/4-11 | G - 1-1/4-11 | Steel | Trivalent Zinc |
| 9343-20-20-20-SS | G - 1-1/4-11 | G - 1-1/4-11 | G - 1-1/4-11 | Stainless Steel | - |
| 9343-24-24-24-FG | G - 1-1/2-11 | G - 1-1/2-11 | G - 1-1/2-11 | Steel | Trivalent Zinc |
| 9343-32-32-32-FG | G - 2-11 | G - 2-11 | G - 2-11 | Steel | Trivalent Zinc |
Description
ISO 1179 Female BSPP Rigid Port Union Tee | Female BSPP x Female BSPP x Female BSPP
Additional information
| Shape | Tee |
| Side 1 Connection Type | Female BSPP |
| Side 2 Connection Type | MetaobjectDrop |
| Side 3 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!