Skip to product information
9564-FG Male BSPP x Female BSPPSwivel x Female BSPP
ISO 1179 Port/Line BSP Diagnostic Port Swivel Tee | Male BSPP x Female BSPP Swivel x Female BSPP
Connection Details
| PART NUMBER ↑ | SIDE 1 THREAD TYPE | SIDE 2 THREAD TYPE | SIDE 3 THREAD TYPE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|
| 9564-04-04-02 | G - 1/4-19 | G - 1/4-19 | G - 1/8-28 | Steel | Trivalent Zinc |
| 9564-06-06-02 | G - 3/8-19 | G - 3/8-19 | G - 1/8-28 | Steel | Trivalent Zinc |
| 9564-08-08-02 | G - 1/2-14 | G - 1/2-14 | G - 1/8-28 | Steel | Trivalent Zinc |
| 9564-12-12-02 | G - 3/4-14 | G - 3/4-14 | G - 1/8-28 | Steel | Trivalent Zinc |
| 9564-16-16-02 | G - 1-11 | G - 1-11 | G - 1/8-28 | Steel | Trivalent Zinc |
| 9564-20-20-02 | G - 1-1/4-11 | G - 1-1/4-11 | G - 1/8-28 | Steel | Trivalent Zinc |
| 9564-20-20-04 | G - 1-1/4-11 | G - 1-1/4-11 | G - 1/4-19 | Steel | Trivalent Zinc |
| 9564-24-24-02 | G - 1-1/2-11 | G - 1-1/2-11 | G - 1/8-28 | Steel | Trivalent Zinc |
| 9564-24-24-04 | G - 1-1/2-11 | G - 1-1/2-11 | G - 1/4-19 | Steel | Trivalent Zinc |
| 9564-32-32-02 | G - 2-11 | G - 2-11 | G - 1/8-28 | Steel | Trivalent Zinc |
Description
ISO 1179 Port/Line BSP Diagnostic Port Swivel Tee | Male BSPP x Female BSPP Swivel x Female BSPP
Additional information
| Shape | Straight |
| Side 1 Connection Type | Male BSPP 60° Line Only |
| Side 2 Connection Type | MetaobjectDrop |
| Side 3 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!