Skip to product information
FS2650-FG
SAE J1453 O-Ring Face Seal Union Cross | Male ORFS x Male ORFS x Male ORFS x Male ORFS
For joining four ORFS flanged tubes or lines in a cross configuration.
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 TUBE OD | SIDE 3 TUBE OD | SIDE 4 TUBE OD | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|---|
| FS2650-04-04-04-04-FG | 1/4" | 1/4" | 1/4" | 1/4" | Steel | Trivalent Zinc |
| FS2650-06-06-06-06-FG | 3/8" | 3/8" | 3/8" | 3/8" | Steel | Trivalent Zinc |
| FS2650-08-08-08-08-FG | 1/2" | 1/2" | 1/2" | 1/2" | Steel | Trivalent Zinc |
| FS2650-10-10-10-10-FG | 5/8" | 5/8" | 5/8" | 5/8" | Steel | Trivalent Zinc |
| FS2650-12-12-12-12-FG | 3/4" | 3/4" | 3/4" | 3/4" | Steel | Trivalent Zinc |
| FS2650-12-12-12-12-SS | 3/4" | 3/4" | 3/4" | 3/4" | Stainless Steel | - |
| FS2650-16-16-16-16-FG | 1" | 1" | 1" | 1" | Steel | Trivalent Zinc |
| FS2650-16-16-16-16-FG-VITON | 1" | 1" | 1" | 1" | Steel | Trivalent Zinc |
| FS2650-20-20-20-20-FG | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| FS2650-24-24-24-24-FG | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
Description
SAE J1453 O-Ring Face Seal Union Cross | Male ORFS x Male ORFS x Male ORFS x Male ORFS
For joining four ORFS flanged tubes or lines in a cross configuration.
Additional information
| Shape | Cross |
| Side 1 Connection Type | Male ORFS |
| Side 2 Connection Type | MetaobjectDrop |
| Side 3 Connection Type | MetaobjectDrop |
| Side 4 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!