Skip to product information
FS2704-FG Male ORFS x Male ORFS Bulkhead x Male ORFS
SAE J1453 O-Ring Face Seal Bulkhead Run Tee | Male ORFS x Male ORFS Bulkhead x Male ORFS
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 TUBE OD | SIDE 3 TUBE OD | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|
| FS2704-04-04-04-FG | 1/4" | 1/4" | 1/4" | Steel | Trivalent Zinc |
| FS2704-06-06-06-FG | 3/8" | 3/8" | 3/8" | Steel | Trivalent Zinc |
| FS2704-08-08-08-FG | 1/2" | 1/2" | 1/2" | Steel | Trivalent Zinc |
| FS2704-08-08-08-SS | 1/2" | 1/2" | 1/2" | Stainless Steel | - |
| FS2704-08-08-10-FG | 1/2" | 1/2" | 5/8" | Steel | Trivalent Zinc |
| FS2704-10-10-10-FG | 5/8" | 5/8" | 5/8" | Steel | Trivalent Zinc |
| FS2704-12-12-12-FG | 3/4" | 3/4" | 3/4" | Steel | Trivalent Zinc |
| FS2704-16-16-16-FG | 1" | 1" | 1" | Steel | Trivalent Zinc |
| FS2704-16-24-20-FG | 1" | 1-1/2" | 1-1/4" | Steel | Trivalent Zinc |
| FS2704-16-24-20-FG-VITON | 1" | 1-1/2" | 1-1/4" | Steel | Trivalent Zinc |
| FS2704-20-20-20-FG | 1-1/4" | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| FS2704-24-24-24-FG | 1-1/2" | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
Description
SAE J1453 O-Ring Face Seal Bulkhead Run Tee | Male ORFS x Male ORFS Bulkhead x Male ORFS
Additional information
| Shape | Tee |
| Side 1 Connection Type | Male ORFS |
| Side 2 Connection Type | MetaobjectDrop |
| Side 3 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!