Skip to product information
FS6602-FG Male ORFS x Female ORFS Swivel x Male ORFS
SAE J1453 O-Ring Face Seal Swivel Run Tee | Male ORFS x Female ORFS Swivel x Male ORFS
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 TUBE OD | SIDE 3 TUBE OD | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|
| FS6602-04-04-04-FG | 1/4" | 1/4" | 1/4" | Steel | Trivalent Zinc |
| FS6602-04-04-04-SS | 1/4" | 1/4" | 1/4" | Stainless Steel | - |
| FS6602-04-06-06-FG | 1/4" | 3/8" | 3/8" | Steel | Trivalent Zinc |
| FS6602-06-06-04-FG | 3/8" | 3/8" | 1/4" | Steel | Trivalent Zinc |
| FS6602-06-06-06-FG | 3/8" | 3/8" | 3/8" | Steel | Trivalent Zinc |
| FS6602-06-06-06-FG-VITON | 3/8" | 3/8" | 3/8" | Steel | Trivalent Zinc |
| FS6602-06-06-06-SS | 3/8" | 3/8" | 3/8" | Stainless Steel | - |
| FS6602-06-06-08-FG | 3/8" | 3/8" | 1/2" | Steel | Trivalent Zinc |
| FS6602-06-08-06-FG | 3/8" | 1/2" | 3/8" | Steel | Trivalent Zinc |
| FS6602-06-08-08-FG | 3/8" | 1/2" | 1/2" | Steel | Trivalent Zinc |
| FS6602-06-12-12-FG | 3/8" | 3/4" | 3/4" | Steel | Trivalent Zinc |
| FS6602-08-08-06-FG | 1/2" | 1/2" | 3/8" | Steel | Trivalent Zinc |
| FS6602-08-08-08-FG | 1/2" | 1/2" | 1/2" | Steel | Trivalent Zinc |
| FS6602-08-08-08-FG-VITON | 1/2" | 1/2" | 1/2" | Steel | Trivalent Zinc |
| FS6602-08-08-08-SS | 1/2" | 1/2" | 1/2" | Stainless Steel | - |
| FS6602-08-16-12-FG | 1/2" | 1" | 3/4" | Steel | Trivalent Zinc |
| FS6602-10-10-10-FG | 5/8" | 5/8" | 5/8" | Steel | Trivalent Zinc |
| FS6602-10-10-10-FG-VITON | 5/8" | 5/8" | 5/8" | Steel | Trivalent Zinc |
| FS6602-12-12-12-FG | 3/4" | 3/4" | 3/4" | Steel | Trivalent Zinc |
| FS6602-16-16-06-FG | 1" | 1" | 3/8" | Steel | Trivalent Zinc |
| FS6602-16-16-16-FG | 1" | 1" | 1" | Steel | Trivalent Zinc |
| FS6602-16-16-16-FG-VITON | 1" | 1" | 1" | Steel | Trivalent Zinc |
| FS6602-20-20-20-FG | 1-1/4" | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| FS6602-24-24-24-FG | 1-1/2" | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
Description
SAE J1453 O-Ring Face Seal Swivel Run Tee | Male ORFS x Female ORFS Swivel x Male ORFS
Additional information
| Shape | Tee |
| Side 1 Connection Type | Male ORFS |
| Side 2 Connection Type | MetaobjectDrop |
| Side 3 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!