Skip to product information
1501-FG Male Pipe x Female Pipe Swivel
SAE J514 NPSM Swivel 90° Male Elbow | Male Pipe x Female Pipe Swivel
For connecting pipe to an NPSM straight-thread at a 90° angle using a swivel for alignment and without requiring pipe sealant.
Connection Details
| PART NUMBER ↑ | SIDE 1 PIPE SIZE | SIDE 2 THREAD TYPE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 1501-02-02-FG | 1/8" | 1/8-27 NPSM | Steel | Trivalent Zinc |
| 1501-02-02-SS | 1/8" | 1/8-27 NPSM | Stainless Steel | - |
| 1501-02-04-FG | 1/8" | 1/4-18 NPSM | Steel | Trivalent Zinc |
| 1501-02-04-SS | 1/8" | 1/4-18 NPSM | Stainless Steel | - |
| 1501-04-02-FG | 1/4" | 1/8-27 NPSM | Steel | Trivalent Zinc |
| 1501-04-02-SS | 1/4" | 1/8-27 NPSM | Stainless Steel | - |
| 1501-04-04-FG | 1/4" | 1/4-18 NPSM | Steel | Trivalent Zinc |
| 1501-04-04-SS | 1/4" | 1/4-18 NPSM | Stainless Steel | - |
| 1501-04-06-FG | 1/4" | 3/8-18 NPSM | Steel | Trivalent Zinc |
| 1501-04-06-SS | 1/4" | 3/8-18 NPSM | Stainless Steel | - |
| 1501-04-08-FG | 1/4" | 1/2-14 NPSM | Steel | Trivalent Zinc |
| 1501-06-04-FG | 3/8" | 1/4-18 NPSM | Steel | Trivalent Zinc |
| 1501-06-04-SS | 3/8" | 1/4-18 NPSM | Stainless Steel | - |
| 1501-06-06-FG | 3/8" | 3/8-18 NPSM | Steel | Trivalent Zinc |
| 1501-06-06-SS | 3/8" | 3/8-18 NPSM | Stainless Steel | - |
| 1501-06-08-FG | 3/8" | 1/2-14 NPSM | Steel | Trivalent Zinc |
| 1501-06-08-SS | 3/8" | 1/2-14 NPSM | Stainless Steel | - |
| 1501-06-12-FG | 3/8" | 3/4-14 NPSM | Steel | Trivalent Zinc |
| 1501-08-04-FG | 1/2" | 1/4-18 NPSM | Steel | Trivalent Zinc |
| 1501-08-06-FG | 1/2" | 3/8-18 NPSM | Steel | Trivalent Zinc |
| 1501-08-06-SS | 1/2" | 3/8-18 NPSM | Stainless Steel | - |
| 1501-08-08-FG | 1/2" | 1/2-14 NPSM | Steel | Trivalent Zinc |
| 1501-08-08-SS | 1/2" | 1/2-14 NPSM | Stainless Steel | - |
| 1501-08-12-FG | 1/2" | 3/4-14 NPSM | Steel | Trivalent Zinc |
| 1501-08-12-SS | 1/2" | 3/4-14 NPSM | Stainless Steel | - |
| 1501-12-04-FG | 3/4" | 1/4-18 NPSM | Steel | Trivalent Zinc |
| 1501-12-06-FG | 3/4" | 3/8-18 NPSM | Steel | Trivalent Zinc |
| 1501-12-08-FG | 3/4" | 1/2-14 NPSM | Steel | Trivalent Zinc |
| 1501-12-08-SS | 3/4" | 1/2-14 NPSM | Stainless Steel | - |
| 1501-12-12-FG | 3/4" | 3/4-14 NPSM | Steel | Trivalent Zinc |
| 1501-12-12-SS | 3/4" | 3/4-14 NPSM | Stainless Steel | - |
| 1501-12-16-FG | 3/4" | 1-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1501-12-16-SS | 3/4" | 1-11-1/2 NPSM | Stainless Steel | - |
| 1501-12-20-FG | 3/4" | 1-1/4-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1501-16-08-FG | 1" | 1/2-14 NPSM | Steel | Trivalent Zinc |
| 1501-16-12-FG | 1" | 3/4-14 NPSM | Steel | Trivalent Zinc |
| 1501-16-12-SS | 1" | 3/4-14 NPSM | Stainless Steel | - |
| 1501-16-16-FG | 1" | 1-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1501-16-16-SS | 1" | 1-11-1/2 NPSM | Stainless Steel | - |
| 1501-16-20-FG | 1" | 1-1/4-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1501-20-12-FG | 1-1/4" | 3/4-14 NPSM | Steel | Trivalent Zinc |
| 1501-20-16-FG | 1-1/4" | 1-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1501-20-20-FG | 1-1/4" | 1-1/4-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1501-20-20-SS | 1-1/4" | 1-1/4-11-1/2 NPSM | Stainless Steel | - |
| 1501-20-24-FG | 1-1/4" | 1-1/2-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1501-24-20-FG | 1-1/2" | 1-1/4-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1501-24-24-FG | 1-1/2" | 1-1/2-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1501-24-24-SS | 1-1/2" | 1-1/2-11-1/2 NPSM | Stainless Steel | - |
| 1501-32-32-FG | 2" | 2-11-1/2 NPSM | Steel | Trivalent Zinc |
| 1501-32-32-SS | 2" | 2-11-1/2 NPSM | Stainless Steel | - |
Description
SAE J514 NPSM Swivel 90° Male Elbow | Male Pipe x Female Pipe Swivel
For connecting pipe to an NPSM straight-thread at a 90° angle using a swivel for alignment and without requiring pipe sealant.
Additional information
| Shape | 90°Elbow |
| Side 1 Connection Type | Male NPTF 30° |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!