Skip to product information
2650-FG Male JIC x Male JIC x MaleJIC x Male JIC
SAE J514 37° Flare Union Cross | Male JIC x Male JIC x Male JIC x Male JIC
For joining four 37° flared tubes or lines in a cross configuration.
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 TUBE OD | SIDE 3 TUBE OD | SIDE 4 TUBE OD | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|---|
| 2650-02-02-02-02-FG | 1/8" | 1/8" | 1/8" | 1/8" | Steel | Trivalent Zinc |
| 2650-04-04-04-04-FG | 1/4" | 1/4" | 1/4" | 1/4" | Steel | Trivalent Zinc |
| 2650-04-04-04-04-SS | 1/4" | 1/4" | 1/4" | 1/4" | Stainless Steel | - |
| 2650-05-05-05-05-FG | 5/16" | 5/16" | 5/16" | 5/16" | Steel | Trivalent Zinc |
| 2650-06-06-06-06-FG | 3/8" | 3/8" | 3/8" | 3/8" | Steel | Trivalent Zinc |
| 2650-06-06-06-06-SS | 3/8" | 3/8" | 3/8" | 3/8" | Stainless Steel | - |
| 2650-06-08-06-08-FG | 3/8" | 1/2" | 3/8" | 1/2" | Steel | Trivalent Zinc |
| 2650-08-08-08-08-B | 1/2" | 1/2" | 1/2" | 1/2" | Brass | - |
| 2650-08-08-08-08-FG | 1/2" | 1/2" | 1/2" | 1/2" | Steel | Trivalent Zinc |
| 2650-08-08-08-08-SS | 1/2" | 1/2" | 1/2" | 1/2" | Stainless Steel | - |
| 2650-10-10-10-10-FG | 5/8" | 5/8" | 5/8" | 5/8" | Steel | Trivalent Zinc |
| 2650-10-10-10-10-SS | 5/8" | 5/8" | 5/8" | 5/8" | Stainless Steel | - |
| 2650-12-12-12-12-FG | 3/4" | 3/4" | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 2650-12-12-12-12-SS | 3/4" | 3/4" | 3/4" | 3/4" | Stainless Steel | - |
| 2650-16-16-16-16-FG | 1" | 1" | 1" | 1" | Steel | Trivalent Zinc |
| 2650-16-16-16-16-SS | 1" | 1" | 1" | 1" | Stainless Steel | - |
| 2650-20-20-20-20-FG | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 2650-20-20-20-20-SS | 1-1/4" | 1-1/4" | 1-1/4" | 1-1/4" | Stainless Steel | - |
| 2650-24-24-24-24-FG | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
| 2650-24-24-24-24-SS | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | Stainless Steel | - |
| 2650-32-32-32-32-FG | 2" | 2" | 2" | 2" | Steel | Trivalent Zinc |
| 2650-32-32-32-32-SS | 2" | 2" | 2" | 2" | Stainless Steel | - |
Description
SAE J514 37° Flare Union Cross | Male JIC x Male JIC x Male JIC x Male JIC
For joining four 37° flared tubes or lines in a cross configuration.
Additional information
| Shape | Cross |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
| Side 3 Connection Type | MetaobjectDrop |
| Side 4 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!