Skip to product information
6506 Female Pipe x Female JIC Swivel
SAE J514 37° Flare Swivel Female Connector | Female Pipe x Female JIC Swivel
For connecting pipe to JIC lines using a swivel for alignment and without requiring pipe sealant.
Connection Details
| PART NUMBER ↑ | SIDE 1 PIPE SIZE | SIDE 2 TUBE OD | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 6506-02-02 | 1/8" | 1/8" | Steel | Trivalent Zinc |
| 6506-02-04 | 1/8" | 1/4" | Steel | Trivalent Zinc |
| 6506-02-04-SS | 1/8" | 1/4" | Stainless Steel | - |
| 6506-04-02 | 1/4" | 1/8" | Steel | Trivalent Zinc |
| 6506-04-04 | 1/4" | 1/4" | Steel | Trivalent Zinc |
| 6506-04-04-SS | 1/4" | 1/4" | Stainless Steel | - |
| 6506-04-05 | 1/4" | 5/16" | Steel | Trivalent Zinc |
| 6506-04-05-SS | 1/4" | 5/16" | Stainless Steel | - |
| 6506-04-06 | 1/4" | 3/8" | Steel | Trivalent Zinc |
| 6506-04-06-SS | 1/4" | 3/8" | Stainless Steel | - |
| 6506-04-08 | 1/4" | 1/2" | Steel | Trivalent Zinc |
| 6506-06-04 | 3/8" | 1/4" | Steel | Trivalent Zinc |
| 6506-06-04-SS | 3/8" | 1/4" | Stainless Steel | - |
| 6506-06-06 | 3/8" | 3/8" | Steel | Trivalent Zinc |
| 6506-06-06-SS | 3/8" | 3/8" | Stainless Steel | - |
| 6506-06-08 | 3/8" | 1/2" | Steel | Trivalent Zinc |
| 6506-06-08-SS | 3/8" | 1/2" | Stainless Steel | - |
| 6506-06-10 | 3/8" | 5/8" | Steel | Trivalent Zinc |
| 6506-06-10-SS | 3/8" | 5/8" | Stainless Steel | - |
| 6506-08-04 | 1/2" | 1/4" | Steel | Trivalent Zinc |
| 6506-08-06 | 1/2" | 3/8" | Steel | Trivalent Zinc |
| 6506-08-08-SS | 1/2" | 1/2" | Stainless Steel | - |
| 6506-08-10 | 1/2" | 5/8" | Steel | Trivalent Zinc |
| 6506-08-10-SS | 1/2" | 5/8" | Stainless Steel | - |
| 6506-08-12 | 1/2" | 3/4" | Steel | Trivalent Zinc |
| 6506-08-12-SS | 1/2" | 3/4" | Stainless Steel | - |
| 6506-12-08-SS | 3/4" | 1/2" | Stainless Steel | - |
| 6506-12-10 | 3/4" | 5/8" | Steel | Trivalent Zinc |
| 6506-12-10-SS | 3/4" | 5/8" | Stainless Steel | - |
| 6506-12-12 | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 6506-12-12-SS | 3/4" | 3/4" | Stainless Steel | - |
| 6506-12-14 | 3/4" | 7/8" | Steel | Trivalent Zinc |
| 6506-12-16 | 3/4" | 1" | Steel | Trivalent Zinc |
| 6506-12-16-SS | 3/4" | 1" | Stainless Steel | - |
| 6506-16-16 | 1" | 1" | Steel | Trivalent Zinc |
| 6506-16-16-SS | 1" | 1" | Stainless Steel | - |
| 6506-20-20 | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 6506-20-20-SS | 1-1/4" | 1-1/4" | Stainless Steel | - |
| 6506-24-24 | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
| 6506-24-24-SS | 1-1/2" | 1-1/2" | Stainless Steel | - |
| 6506-32-32 | 2" | 2" | Steel | Trivalent Zinc |
| 6506-32-32-SS | 2" | 2" | Stainless Steel | - |
Description
SAE J514 37° Flare Swivel Female Connector | Female Pipe x Female JIC Swivel
For connecting pipe to JIC lines using a swivel for alignment and without requiring pipe sealant.
Additional information
| Shape | Straight |
| Side 1 Connection Type | Female NPTF |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!