Skip to product information
7200-FG Male JICx Male BSPT
SAE J514 37° Flare Male BSPT 90° Elbow | Male JIC x Male BSPT
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 PIPE SIZE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 7200-04-02-FG | 1/4" | 1/8" | Steel | Trivalent Zinc |
| 7200-04-02-SS | 1/4" | 1/8" | Stainless Steel | - |
| 7200-04-04-FG | 1/4" | 1/4" | Steel | Trivalent Zinc |
| 7200-04-04-SS | 1/4" | 1/4" | Stainless Steel | - |
| 7200-04-06-FG | 1/4" | 3/8" | Steel | Trivalent Zinc |
| 7200-05-02-FG | 5/16" | 1/8" | Steel | Trivalent Zinc |
| 7200-05-04-FG | 5/16" | 1/4" | Steel | Trivalent Zinc |
| 7200-06-02-FG | 3/8" | 1/8" | Steel | Trivalent Zinc |
| 7200-06-02-SS | 3/8" | 1/8" | Stainless Steel | - |
| 7200-06-04-FG | 3/8" | 1/4" | Steel | Trivalent Zinc |
| 7200-06-04-SS | 3/8" | 1/4" | Stainless Steel | - |
| 7200-06-06-FG | 3/8" | 3/8" | Steel | Trivalent Zinc |
| 7200-06-06-SS | 3/8" | 3/8" | Stainless Steel | - |
| 7200-06-08-FG | 3/8" | 1/2" | Steel | Trivalent Zinc |
| 7200-08-04-FG | 1/2" | 1/4" | Steel | Trivalent Zinc |
| 7200-08-06-FG | 1/2" | 3/8" | Steel | Trivalent Zinc |
| 7200-08-06-SS | 1/2" | 3/8" | Stainless Steel | - |
| 7200-08-08-FG | 1/2" | 1/2" | Steel | Trivalent Zinc |
| 7200-08-08-SS | 1/2" | 1/2" | Stainless Steel | - |
| 7200-08-12-FG | 1/2" | 3/4" | Steel | Trivalent Zinc |
| 7200-10-06-FG | 5/8" | 3/8" | Steel | Trivalent Zinc |
| 7200-10-08-FG | 5/8" | 1/2" | Steel | Trivalent Zinc |
| 7200-10-12-FG | 5/8" | 3/4" | Steel | Trivalent Zinc |
| 7200-12-08-FG | 3/4" | 1/2" | Steel | Trivalent Zinc |
| 7200-12-08-SS | 3/4" | 1/2" | Stainless Steel | - |
| 7200-12-12-FG | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 7200-12-12-SS | 3/4" | 3/4" | Stainless Steel | - |
| 7200-12-16-FG | 3/4" | 1" | Steel | Trivalent Zinc |
| 7200-12-16-SS | 3/4" | 1" | Stainless Steel | - |
| 7200-16-12-FG | 1" | 3/4" | Steel | Trivalent Zinc |
| 7200-16-16-FG | 1" | 1" | Steel | Trivalent Zinc |
| 7200-16-16-SS | 1" | 1" | Stainless Steel | - |
| 7200-20-16-FG | 1-1/4" | 1" | Steel | Trivalent Zinc |
| 7200-20-20-FG | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 7200-20-20-SS | 1-1/4" | 1-1/4" | Stainless Steel | - |
| 7200-24-20-FG | 1-1/2" | 1-1/4" | Steel | Trivalent Zinc |
| 7200-24-24-FG | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
| 7200-24-24-SS | 1-1/2" | 1-1/2" | Stainless Steel | - |
| 7200-32-32-FG | 2" | 2" | Steel | Trivalent Zinc |
Description
SAE J514 37° Flare Male BSPT 90° Elbow | Male JIC x Male BSPT
Additional information
| Shape | Straight |
| Side 1 Connection Type | Male JIC |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!