Skip to product information
9000 Male BSPT x Male BSPT
ISO 7-1 (Type R) BSPT Hex Nipple | Male BSPT x Male BSPT
Connection Details
| PART NUMBER ↑ | SIDE 1 PIPE SIZE | SIDE 2 PIPE SIZE | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| 9000-02-02 | 1/8" | 1/8" | Steel | Trivalent Zinc |
| 9000-02-02-SS | 1/8" | 1/8" | Stainless Steel | - |
| 9000-04-02 | 1/4" | 1/8" | Steel | Trivalent Zinc |
| 9000-04-02-SS | 1/4" | 1/8" | Stainless Steel | - |
| 9000-04-04 | 1/4" | 1/4" | Steel | Trivalent Zinc |
| 9000-04-04-SS | 1/4" | 1/4" | Stainless Steel | - |
| 9000-06-02 | 3/8" | 1/8" | Steel | Trivalent Zinc |
| 9000-06-04 | 3/8" | 1/4" | Steel | Trivalent Zinc |
| 9000-06-04-SS | 3/8" | 1/4" | Stainless Steel | - |
| 9000-06-06 | 3/8" | 3/8" | Steel | Trivalent Zinc |
| 9000-06-06-SS | 3/8" | 3/8" | Stainless Steel | - |
| 9000-08-04 | 1/2" | 1/4" | Steel | Trivalent Zinc |
| 9000-08-04-SS | 1/2" | 1/4" | Stainless Steel | - |
| 9000-08-06 | 1/2" | 3/8" | Steel | Trivalent Zinc |
| 9000-08-06-SS | 1/2" | 3/8" | Stainless Steel | - |
| 9000-08-08 | 1/2" | 1/2" | Steel | Trivalent Zinc |
| 9000-08-08-SS | 1/2" | 1/2" | Stainless Steel | - |
| 9000-10-10 | 5/8" | 5/8" | Steel | Trivalent Zinc |
| 9000-12-04 | 3/4" | 1/4" | Steel | Trivalent Zinc |
| 9000-12-06 | 3/4" | 3/8" | Steel | Trivalent Zinc |
| 9000-12-08 | 3/4" | 1/2" | Steel | Trivalent Zinc |
| 9000-12-08-SS | 3/4" | 1/2" | Stainless Steel | - |
| 9000-12-12 | 3/4" | 3/4" | Steel | Trivalent Zinc |
| 9000-12-12-SS | 3/4" | 3/4" | Stainless Steel | - |
| 9000-16-08 | 1" | 1/2" | Steel | Trivalent Zinc |
| 9000-16-08-SS | 1" | 1/2" | Stainless Steel | - |
| 9000-16-12 | 1" | 3/4" | Steel | Trivalent Zinc |
| 9000-16-12-SS | 1" | 3/4" | Stainless Steel | - |
| 9000-16-16 | 1" | 1" | Steel | Trivalent Zinc |
| 9000-16-16-SS | 1" | 1" | Stainless Steel | - |
| 9000-20-12 | 1-1/4" | 3/4" | Steel | Trivalent Zinc |
| 9000-20-16 | 1-1/4" | 1" | Steel | Trivalent Zinc |
| 9000-20-20 | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| 9000-20-20-SS | 1-1/4" | 1-1/4" | Stainless Steel | - |
| 9000-24-12 | 1-1/2" | 3/4" | Steel | Trivalent Zinc |
| 9000-24-16 | 1-1/2" | 1" | Steel | Trivalent Zinc |
| 9000-24-20 | 1-1/2" | 1-1/4" | Steel | Trivalent Zinc |
| 9000-24-24 | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
| 9000-24-24-SS | 1-1/2" | 1-1/2" | Stainless Steel | - |
| 9000-32-20 | 2" | 1-1/4" | Steel | Trivalent Zinc |
| 9000-32-24 | 2" | 1-1/2" | Steel | Trivalent Zinc |
| 9000-32-32 | 2" | 2" | Steel | Trivalent Zinc |
| 9000-32-32-SS | 2" | 2" | Stainless Steel | - |
| 9000-40-40 | 2-1/2" | 2-1/2" | Steel | Trivalent Zinc |
| 9000-40-40-SS | 2-1/2" | 2-1/2" | Stainless Steel | - |
| 9000-48-48 | 3" | 3" | Steel | Trivalent Zinc |
| 9000-48-48-SS | 3" | 3" | Stainless Steel | - |
Description
ISO 7-1 (Type R) BSPT Hex Nipple | Male BSPT x Male BSPT
Additional information
| Shape | Straight |
| Side 1 Connection Type | Male BSPT 30° |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!