Skip to product information
FS2500-FG Male ORFS x Male ORFS
SAE J1453 O-Ring Face Seal 90° Union Elbow | Male ORFS x Male ORFS
For connecting two ORFS flanged tubes or lines at a 90° angle.
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 TUBE OD | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|
| FS2500-04-04-FG | 1/4" | 1/4" | Steel | Trivalent Zinc |
| FS2500-04-04-SS | 1/4" | 1/4" | Stainless Steel | - |
| FS2500-06-06-FG | 3/8" | 3/8" | Steel | Trivalent Zinc |
| FS2500-06-06-SS | 3/8" | 3/8" | Steel | Trivalent Zinc |
| FS2500-08-08-FG | 3/8" | 3/8" | Stainless Steel | - |
| FS2500-08-08-SS | 1/2" | 1/2" | Steel | Trivalent Zinc |
| FS2500-10-10-FG | 1/2" | 1/2" | Stainless Steel | - |
| FS2500-12-08-FG | 5/8" | 5/8" | Steel | Trivalent Zinc |
| FS2500-12-12-FG | 3/4" | 1/2" | Steel | Trivalent Zinc |
| FS2500-12-12-SS | 3/4" | 3/4" | Steel | Trivalent Zinc |
| FS2500-16-12-FG | 3/4" | 3/4" | Stainless Steel | - |
| FS2500-16-16-FG | 1" | 3/4" | Steel | Trivalent Zinc |
| FS2500-16-16-SS | 1" | 1" | Steel | Trivalent Zinc |
| FS2500-20-16-FG | 1" | 1" | Stainless Steel | - |
| FS2500-20-20-FG | 1-1/4" | 1" | Steel | Trivalent Zinc |
| FS2500-12-13-SS | 1-1/4" | 1-1/4" | Steel | Trivalent Zinc |
| FS2500-16-20-FG | 1-1/4" | 1-1/4" | Stainless Steel | - |
| FS2500-16-24-FG | 1-1/2" | 1-1/4" | Steel | Trivalent Zinc |
| FS2500-16-17-SS | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
| FS2500-20-24-FG | 1-1/2" | 1-1/2" | Steel | Trivalent Zinc |
Description
SAE J1453 O-Ring Face Seal 90° Union Elbow | Male ORFS x Male ORFS
For connecting two ORFS flanged tubes or lines at a 90° angle.
Additional information
| Shape | 90°Elbow |
| Side 1 Connection Type | Male ORFS |
| Side 2 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!