Skip to product information
FS7402-NWO- FG-ORR Male ORFS x Male BSPP Adjustable ORR x Male ORFS
SAE J1453 O-Ring Face Seal Male BSPP Adjustable (Type H) Port Run Tee | Male ORFS x Male BSPP Adjustable ORR x Male ORFS
Connection Details
| PART NUMBER ↑ | SIDE 1 TUBE OD | SIDE 2 THREAD TYPE | SIDE 3 TUBE OD | PRIMARY MATERIAL | PLATING |
|---|---|---|---|---|---|
| FS7402-04-04-04-NWO-FG | 1/4" | G - 1/4-19 | 1/4" | Steel | Trivalent Zinc |
| FS7402-06-04-06-NWO-FG | 3/8" | G - 1/4-19 | 3/8" | Steel | Trivalent Zinc |
| FS7402-06-06-06-NWO-FG | 3/8" | G - 3/8-19 | 3/8" | Steel | Trivalent Zinc |
| FS7402-08-06-08-NWO-FG | 1/2" | G - 3/8-19 | 1/2" | Steel | Trivalent Zinc |
| FS7402-08-08-08-NWO-FG | 1/2" | G - 1/2-14 | 1/2" | Steel | Trivalent Zinc |
| FS7402-10-08-10-NWO-FG | 5/8" | G - 1/2-14 | 5/8" | Steel | Trivalent Zinc |
| FS7402-12-12-12-NWO-FG | 3/4" | G - 3/4-14 | 3/4" | Steel | Trivalent Zinc |
| FS7402-12-16-12-NWO-FG | 3/4" | G - 1-11 | 3/4" | Steel | Trivalent Zinc |
| FS7402-16-16-16-NWO-FG | 1" | G - 1-11 | 1" | Steel | Trivalent Zinc |
Description
SAE J1453 O-Ring Face Seal Male BSPP Adjustable (Type H) Port Run Tee | Male ORFS x Male BSPP Adjustable ORR x Male ORFS
Additional information
| Shape | Tee |
| Side 1 Connection Type | Male ORFS |
| Side 2 Connection Type | MetaobjectDrop |
| Side 3 Connection Type | MetaobjectDrop |
Reviews
There are no reviews yet.
Be the first to review this product!